Brian Hoyer
Las Vegas RaidersQB#7- 45.4
- PASS YDS/G
- 0.2
- PASS TD/G
- 0.0
- INT/G
- 5
- Games 2021
- 13%
- Snap share typical game
- Height
- 6'2"
- Weight
- 216 lb
- Age
- 40
- College
- Michigan State
- Drafted
- Undrafted
- Time in league
- 15 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 7vs NYJ | 3 | 4 | 79 | 0 | 0 | 3 | -3 | 0 |
WK 9@ CAR | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
WK 10vs CLE | 3 | 3 | 85 | 1 | 0 | 2 | -2 | 0 |
WK 12vs TEN | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
WK 17vs JAX | 3 | 4 | 63 | 0 | 0 | 2 | 1 | 0 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
2CMP a gameAcross 5 games in 2021.
WK 7WK 9WK 10WK 12WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
1.8
Average
0 to 3
Range
91%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021Against the schedule he faced
Opponent adjusted1.00schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.0099-0
- ATT0.981111+0
- PASS YDS0.99227227+0
- PASS TD1.0111-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 2.3 | 49.3 | 0.3 | 0.0 | 1.7 | -0.7 | 0.0 |
| Last 5 | 5 | 1.8 | 2.2 | 45.4 | 0.2 | 0.0 | 2.2 | -1.6 | 0.0 |
| Last 10 | 5 | 1.8 | 2.2 | 45.4 | 0.2 | 0.0 | 2.2 | -1.6 | 0.0 |
| Home | 4 | 2.3 | 2.8 | 56.8 | 0.3 | 0.0 | 2.0 | -1.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -3.0 | 0.0 |
Career
2021–2023| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2023LV | 2 | 23 | 42 | 231 | 0 | 2 | 3 | -3 | 0 |
2022NE | 1 | 5 | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
2021NE | 5 | 9 | 11 | 227 | 1 | 0 | 11 | -8 | 0 |
Regular season totals. Debuted in 2009; GRIDLINE holds 2021 onwards.





