Darrius Heyward-Bey
Pittsburgh SteelersWR#88- 20.6
- REC YDS/G
- 1.9
- REC/G
- 4.3
- TGT/G
- 15
- Games 2013
- 63%
- Snap share typical game
- Height
- 6'2"
- Weight
- 210 lb
- Age
- 39
- College
- Maryland
- Drafted
- 2009 · round 1, pick 7 · LV
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LV | 3 | 4 | 33 | 0 | 0 | 6.3 |
WK 2vs MIA | 2 | 5 | 10 | 0 | 0 | 3.0 |
WK 3@ SF | 5 | 5 | 59 | 0 | 0 | 10.9 |
WK 4@ JAX | 3 | 6 | 33 | 0 | 0 | 6.3 |
WK 5vs SEA | 0 | 6 | 0 | 0 | 7 | 0.7 |
WK 6@ LAC | 1 | 2 | 11 | 0 | 0 | 2.1 |
WK 7vs DEN | 4 | 7 | 44 | 1 | 30 | 17.4 |
WK 9@ HOU | 1 | 6 | 11 | 0 | 0 | 2.1 |
WK 10vs LA | 3 | 6 | 30 | 0 | 0 | 6.0 |
WK 11@ TEN | 1 | 3 | 10 | 0 | 0 | 2.0 |
WK 12@ ARI | 3 | 6 | 22 | 0 | 0 | 7.2 |
WK 13vs TEN | 1 | 5 | 23 | 0 | -11 | 2.2 |
WK 14@ CIN | 2 | 3 | 23 | 0 | 0 | 4.3 |
WK 16@ KC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs JAX | 0 | 0 | 0 | 0 | 0 | 0.0 |
WCvs KC | 0 | 0 | 0 | 0 | 0 | 0.0 |
2013 regular season and 1 postseason game, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013His role
Share of his team's snaps71% of his team's offensive snaps across his first 13 games of 2013, 11% across the last 3 — and 6.0 touches or attempts a game against 0.0, down 6.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.982929-0
- TGT0.976467+3
- REC YDS0.96309317+8
- REC TD0.8711-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.6 | 1.6 | 9.2 | 0.0 | -2.2 | 1.3 |
| Last 10 | 10 | 1.5 | 3.6 | 16.3 | 0.1 | 1.9 | 4.1 |
| Home | 8 | 1.6 | 4.1 | 17.5 | 0.1 | 3.3 | 4.5 |
| Away | 8 | 2.0 | 3.9 | 21.1 | 0.0 | 0.0 | 4.4 |
Career
2009–2018| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2018PIT | 8 | 1 | 2 | 9 | 0 | -7 | 1.2 |
2017PIT | 10 | 2 | 3 | 47 | 0 | 32 | 15.9 |
2016PIT | 7 | 6 | 19 | 114 | 2 | 60 | 41.4 |
2015PIT | 14 | 21 | 39 | 314 | 2 | 0 | 64.4 |
2014PIT | 9 | 3 | 5 | 33 | 0 | 0 | 4.3 |
2013IND | 15 | 29 | 64 | 309 | 1 | 26 | 70.5 |
2012LV | 15 | 41 | 80 | 606 | 5 | 16 | 133.2 |
2011LV | 15 | 64 | 115 | 975 | 4 | 0 | 183.5 |
2010LV | 14 | 26 | 65 | 366 | 1 | 48 | 71.4 |
2009LV | 11 | 9 | 40 | 124 | 1 | 19 | 29.3 |
Regular season totals.













