LeSean McCoy
Tampa Bay BuccaneersRB#25- 70.0
- RUSH YDS/G
- 16.7
- CAR/G
- 4.5
- REC/G
- 12
- Games 2012
- Height
- 5'11"
- Weight
- 210 lb
- Age
- 38
- College
- Pittsburgh
- Drafted
- 2009 · round 2, pick 53 · PHI
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ CLE | 20 | 110 | 5.5 | 0 | 6 | 26 | 0 | 17.6 |
WK 2vs BAL | 25 | 81 | 3.2 | 1 | 2 | 8 | 0 | 14.9 |
WK 3@ ARI | 13 | 70 | 5.4 | 0 | 3 | 8 | 0 | 10.8 |
WK 4vs NYG | 23 | 123 | 5.3 | 0 | 3 | 17 | 0 | 17.0 |
WK 5@ PIT | 16 | 53 | 3.3 | 0 | 4 | 27 | 1 | 18.0 |
WK 6vs DET | 14 | 22 | 1.6 | 0 | 7 | 26 | 1 | 17.8 |
WK 8vs ATL | 16 | 45 | 2.8 | 1 | 3 | 22 | 1 | 21.7 |
WK 9@ NO | 19 | 119 | 6.3 | 0 | 2 | 14 | 0 | 15.3 |
WK 10vs DAL | 16 | 82 | 5.1 | 0 | 4 | 20 | 0 | 14.2 |
WK 11@ WAS | 15 | 45 | 3.0 | 0 | 6 | 67 | 0 | 15.2 |
WK 16vs WAS | 13 | 45 | 3.5 | 0 | 9 | 77 | 0 | 21.2 |
WK 17@ NYG | 10 | 45 | 4.5 | 0 | 5 | 61 | 0 | 15.6 |
2012 regular season. He recorded no postseason games.
17CAR a gameAcross 12 games in 2012.
WK 1WK 3WK 5WK 8WK 10WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
16
Median
16.7
Average
10 to 25
Range
26%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012Against the schedule he faced
Opponent adjusted1.00schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.00200200-0
- RUSH YDS1.05840786-54
- RUSH TD1.0822-0
- REC0.985456+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.7 | 45.0 | 3.6 | 0.0 | 6.7 | 68.3 | 0.0 | 17.3 |
| Last 5 | 5 | 14.6 | 67.2 | 4.6 | 0.0 | 5.2 | 47.8 | 0.0 | 16.3 |
| Last 10 | 10 | 15.5 | 64.9 | 4.2 | 0.1 | 4.6 | 33.9 | 0.3 | 16.7 |
| Home | 6 | 17.8 | 66.3 | 3.7 | 0.3 | 4.7 | 28.3 | 0.3 | 17.8 |
| Away | 6 | 15.5 | 73.7 | 4.8 | 0.0 | 4.3 | 33.8 | 0.2 | 15.4 |
Career
2009–2020| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2020TB | 8 | 10 | 31 | 3.1 | 0 | 15 | 101 | 0 | 28.2 |
2019KC | 13 | 101 | 465 | 4.6 | 4 | 28 | 181 | 1 | 118.6 |
2018BUF | 14 | 161 | 514 | 3.2 | 3 | 34 | 238 | 0 | 127.2 |
2017BUF | 16 | 287 | 1,138 | 4.0 | 6 | 59 | 448 | 2 | 263.6 |
2016BUF | 15 | 234 | 1,267 | 5.4 | 13 | 50 | 356 | 1 | 298.3 |
2015BUF | 12 | 203 | 895 | 4.4 | 3 | 32 | 292 | 2 | 178.7 |
2014PHI | 16 | 312 | 1,319 | 4.2 | 5 | 28 | 155 | 0 | 199.4 |
2013PHI | 16 | 314 | 1,607 | 5.1 | 9 | 52 | 539 | 2 | 330.6 |
2012PHI | 12 | 200 | 840 | 4.2 | 2 | 54 | 373 | 3 | 199.3 |
2011PHI | 15 | 273 | 1,309 | 4.8 | 17 | 48 | 315 | 3 | 328.4 |
2010PHI | 15 | 207 | 1,080 | 5.2 | 7 | 78 | 592 | 2 | 297.2 |
2009PHI | 16 | 155 | 637 | 4.1 | 4 | 40 | 308 | 0 | 158.5 |
Regular season totals.












