Julian Edelman
New England PatriotsWR#11- 70.8
- REC YDS/G
- 6.2
- REC/G
- 9.0
- TGT/G
- 12
- Games 2018
- 91%
- Snap share typical game
- Height
- 5'10"
- Weight
- 198 lb
- Age
- 40
- College
- Kent State, San Mateo
- Drafted
- 2009 · round 7, pick 232 · NE
- Time in league
- 12 seasons
- Status
- RSR
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 5vs IND | 7 | 9 | 57 | 0 | 0 | 12.7 |
WK 6vs KC | 4 | 7 | 54 | 1 | 7 | 16.1 |
WK 7@ CHI | 5 | 8 | 36 | 1 | 0 | 14.6 |
WK 8@ BUF | 9 | 10 | 104 | 0 | 13 | 20.7 |
WK 9vs GB | 6 | 10 | 71 | 0 | 28 | 17.4 |
WK 10@ TEN | 9 | 12 | 104 | 0 | 0 | 19.6 |
WK 12@ NYJ | 4 | 5 | 84 | 1 | 0 | 18.4 |
WK 13vs MIN | 3 | 8 | 25 | 0 | 35 | 9.0 |
WK 14@ MIA | 9 | 12 | 86 | 1 | 0 | 23.6 |
WK 15@ PIT | 7 | 11 | 90 | 0 | 0 | 16.0 |
WK 16vs BUF | 6 | 10 | 70 | 1 | 0 | 19.0 |
WK 17vs NYJ | 5 | 6 | 69 | 1 | 24 | 20.3 |
DIVvs LAC | 9 | 13 | 151 | 0 | 7 | 24.8 |
CONF@ KC | 7 | 10 | 96 | 0 | 0 | 16.6 |
SB@ LA | 10 | 12 | 141 | 0 | 8 | 24.9 |
2018 regular season and 3 postseason games, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2018As a returner
Career on fileAcross 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps90% of his team's offensive snaps across his first 12 games of 2018, 96% across the last 3 — and 10.0 touches or attempts a game against 13.0, up 3.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.027476+2
- TGT1.02108111+3
- REC YDS0.99850884+34
- REC TD0.9466+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2018; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.7 | 11.7 | 129.3 | 0.0 | 5.0 | 22.1 |
| Last 5 | 5 | 7.4 | 10.2 | 105.4 | 0.4 | 7.8 | 21.1 |
| Last 10 | 10 | 6.9 | 9.9 | 91.6 | 0.4 | 7.4 | 19.2 |
| Home | 7 | 5.7 | 9.0 | 71.0 | 0.4 | 14.4 | 17.0 |
| Away | 8 | 7.5 | 10.0 | 92.6 | 0.4 | 2.6 | 19.3 |
Career
2009–2020| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2020NE | 6 | 21 | 39 | 315 | 0 | 22 | 56.2 |
2019NE | 16 | 100 | 153 | 1,117 | 6 | 27 | 256.3 |
2018NE | 12 | 74 | 108 | 850 | 6 | 107 | 207.4 |
2016NE | 16 | 98 | 159 | 1,106 | 3 | 57 | 232.3 |
2015NE | 9 | 61 | 88 | 692 | 7 | 23 | 172.5 |
2014NE | 14 | 92 | 134 | 972 | 4 | 94 | 228.6 |
2013NE | 16 | 105 | 151 | 1,056 | 6 | 11 | 251.7 |
2012NE | 9 | 21 | 32 | 235 | 3 | 45 | 71.0 |
2011NE | 13 | 4 | 8 | 34 | 0 | 8 | 14.2 |
2010NE | 15 | 7 | 14 | 86 | 0 | 14 | 23.0 |
2009NE | 10 | 37 | 54 | 359 | 1 | 5 | 79.4 |
Regular season totals.











