Demaryius Thomas
New York JetsWR#18- 55.1
- REC YDS/G
- 3.2
- REC/G
- 7.0
- TGT/G
- 10
- Games 2011
- Height
- 6'3"
- Weight
- 225 lb
- Age
- 38
- College
- Georgia Tech
- Drafted
- 2010 · round 1, pick 22 · DEN
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 7@ MIA | 3 | 10 | 27 | 1 | 0 | 11.7 |
WK 8vs DET | 1 | 3 | 10 | 0 | 0 | 2.0 |
WK 9@ LV | 1 | 2 | 29 | 0 | 0 | 3.9 |
WK 11vs NYJ | 2 | 6 | 37 | 0 | 0 | 5.7 |
WK 12@ LAC | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 13@ MIN | 4 | 7 | 144 | 2 | 0 | 30.4 |
WK 14vs CHI | 7 | 13 | 78 | 1 | 5 | 21.3 |
WK 15vs NE | 7 | 13 | 116 | 0 | 0 | 18.6 |
WK 16@ BUF | 4 | 8 | 76 | 0 | 0 | 11.6 |
WK 17vs KC | 3 | 7 | 34 | 0 | 0 | 6.4 |
WCvs PIT | 4 | 7 | 204 | 1 | 0 | 30.4 |
DIV@ NE | 6 | 10 | 93 | 0 | 0 | 15.3 |
2011 regular season and 2 postseason games, in the order they were played.
4REC a gameBehind what his opportunities were worth across 12 games.
WK 7WK 9WK 12WK 14WK 16WCDIV
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
3.5
Average
0 to 7
Range
66%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011As a returner
Career on fileKickoff returns
16
398 yds · 24.9 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.043230-2
- TGT1.047067-3
- REC YDS1.05551507-44
- REC TD1.0944-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 8.0 | 110.3 | 0.3 | 0.0 | 17.4 |
| Last 5 | 5 | 4.8 | 9.0 | 104.6 | 0.2 | 0.0 | 16.5 |
| Last 10 | 10 | 3.8 | 7.4 | 81.1 | 0.4 | 0.5 | 14.4 |
| Home | 6 | 4.0 | 8.2 | 79.8 | 0.3 | 0.8 | 14.1 |
| Away | 6 | 3.0 | 6.3 | 61.5 | 0.5 | 0.0 | 12.2 |
Career
2010–2019| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2019NYJ | 11 | 36 | 58 | 433 | 1 | 0 | 85.3 |
2018HOU | 15 | 59 | 89 | 677 | 5 | 0 | 156.7 |
2017DEN | 16 | 83 | 140 | 949 | 5 | 0 | 205.9 |
2016DEN | 16 | 90 | 144 | 1,083 | 5 | 0 | 226.3 |
2015DEN | 16 | 105 | 177 | 1,304 | 6 | 0 | 267.4 |
2014DEN | 16 | 111 | 184 | 1,619 | 11 | 0 | 340.9 |
2013DEN | 16 | 92 | 142 | 1,430 | 14 | 0 | 319.0 |
2012DEN | 16 | 94 | 141 | 1,434 | 10 | 0 | 293.4 |
2011DEN | 10 | 32 | 70 | 551 | 4 | 5 | 111.6 |
2010DEN | 10 | 22 | 39 | 283 | 2 | 1 | 60.4 |
Regular season totals.











