A.J. Green
Arizona CardinalsWR#18- 70.5
- REC YDS/G
- 4.3
- REC/G
- 7.7
- TGT/G
- 15
- Games 2011
- Height
- 6'4"
- Weight
- 207 lb
- Age
- 38
- College
- Georgia
- Drafted
- 2011 · round 1, pick 4 · CIN
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ CLE | 1 | 4 | 41 | 1 | 0 | 11.1 |
WK 2@ DEN | 10 | 14 | 124 | 1 | 0 | 28.4 |
WK 3vs SF | 4 | 5 | 29 | 0 | 0 | 6.9 |
WK 4vs BUF | 4 | 10 | 118 | 0 | 6 | 16.4 |
WK 5@ JAX | 5 | 8 | 90 | 1 | 0 | 20.0 |
WK 6vs IND | 5 | 7 | 51 | 1 | 0 | 16.1 |
WK 8@ SEA | 4 | 10 | 63 | 1 | 0 | 16.3 |
WK 9@ TEN | 7 | 7 | 83 | 0 | 0 | 15.3 |
WK 10vs PIT | 1 | 2 | 36 | 1 | 7 | 11.3 |
WK 12vs CLE | 3 | 4 | 110 | 0 | 0 | 14.0 |
WK 13@ PIT | 6 | 11 | 87 | 1 | 15 | 22.2 |
WK 14vs HOU | 5 | 7 | 59 | 0 | 0 | 10.9 |
WK 15@ LA | 6 | 9 | 115 | 0 | 0 | 17.5 |
WK 16vs ARI | 2 | 8 | 25 | 0 | 25 | 7.0 |
WK 17vs BAL | 2 | 9 | 26 | 0 | 0 | 4.6 |
WC@ HOU | 5 | 12 | 47 | 0 | 0 | 9.7 |
2011 regular season and 1 postseason game, in the order they were played.
4REC a gameAhead of what his opportunities were worth across 16 games.
WK 1WK 3WK 5WK 8WK 10WK 13WK 15WK 17WC
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
4.5
Median
4.4
Average
1 to 10
Range
53%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.956568+3
- TGT0.97115118+3
- REC YDS0.901,0571,202+145
- REC TD0.81710+3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 9.7 | 32.7 | 0.0 | 8.3 | 7.1 |
| Last 5 | 5 | 4.0 | 9.0 | 54.4 | 0.0 | 5.0 | 9.9 |
| Last 10 | 10 | 4.1 | 7.9 | 65.1 | 0.3 | 4.7 | 12.9 |
| Home | 8 | 3.3 | 6.5 | 56.8 | 0.3 | 4.8 | 10.9 |
| Away | 8 | 5.5 | 9.4 | 81.3 | 0.6 | 1.9 | 17.6 |
Career
2011–2022| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2022ARI | 13 | 24 | 47 | 236 | 2 | 0 | 61.6 |
2021ARI | 16 | 54 | 92 | 848 | 3 | 0 | 156.8 |
2020CIN | 16 | 47 | 104 | 523 | 2 | 0 | 111.3 |
2018CIN | 9 | 46 | 77 | 694 | 6 | 0 | 149.4 |
2017CIN | 16 | 75 | 143 | 1,078 | 8 | 0 | 226.8 |
2016CIN | 10 | 66 | 100 | 964 | 4 | 0 | 186.4 |
2015CIN | 16 | 86 | 132 | 1,297 | 10 | 0 | 273.7 |
2014CIN | 12 | 69 | 116 | 1,041 | 6 | 2 | 205.3 |
2013CIN | 16 | 98 | 178 | 1,426 | 11 | 0 | 306.6 |
2012CIN | 16 | 97 | 164 | 1,350 | 11 | 38 | 299.8 |
2011CIN | 15 | 65 | 115 | 1,057 | 7 | 53 | 218.0 |
Regular season totals.












