Jeremy Kerley
Buffalo BillsWR#10- 51.7
- REC YDS/G
- 3.5
- REC/G
- 6.0
- TGT/G
- 16
- Games 2012
- Height
- 5'9"
- Weight
- 188 lb
- Age
- 37
- College
- TCU
- Drafted
- 2011 · round 5, pick 153 · NYJ
- Time in league
- 8 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs BUF | 4 | 4 | 45 | 1 | 0 | 20.5 |
WK 2@ PIT | 2 | 4 | 67 | 0 | 0 | 8.7 |
WK 3@ MIA | 2 | 3 | 73 | 1 | 0 | 15.3 |
WK 4vs SF | 2 | 3 | 12 | 0 | 0 | 3.2 |
WK 5vs HOU | 5 | 9 | 94 | 0 | 0 | 14.4 |
WK 6vs IND | 3 | 6 | 24 | 0 | 0 | 5.4 |
WK 7@ NE | 7 | 11 | 120 | 0 | 2 | 19.2 |
WK 8vs MIA | 5 | 12 | 43 | 0 | 0 | 9.3 |
WK 10@ SEA | 5 | 8 | 57 | 0 | 5 | 11.2 |
WK 11@ LA | 3 | 3 | 43 | 0 | -1 | 7.2 |
WK 12vs NE | 7 | 10 | 86 | 0 | 0 | 15.6 |
WK 13vs ARI | 3 | 6 | 37 | 0 | 0 | 6.7 |
WK 14@ JAX | 4 | 6 | 27 | 0 | 0 | 4.7 |
WK 15@ TEN | 1 | 5 | 11 | 0 | 0 | 2.1 |
WK 16vs LAC | 0 | 1 | 0 | 0 | 2 | 1.9 |
WK 17@ BUF | 3 | 5 | 88 | 0 | 0 | 11.8 |
2012 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.025656-0
- TGT1.039692-4
- REC YDS0.98827836+9
- REC TD0.9622+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 3.7 | 33.0 | 0.0 | 0.7 | 5.3 |
| Last 5 | 5 | 2.2 | 4.6 | 32.6 | 0.0 | 0.4 | 5.4 |
| Last 10 | 10 | 3.8 | 6.7 | 51.2 | 0.0 | 0.8 | 9.0 |
| Home | 8 | 3.6 | 6.4 | 42.6 | 0.1 | 0.3 | 9.6 |
| Away | 8 | 3.4 | 5.6 | 60.8 | 0.1 | 0.8 | 10.0 |
Career
2011–2018| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2018BUF | 1 | 2 | 4 | 7 | 0 | 0 | 2.7 |
2017NYJ | 8 | 22 | 27 | 217 | 1 | 0 | 49.7 |
2016SF | 16 | 64 | 115 | 667 | 3 | 0 | 148.7 |
2015NYJ | 16 | 16 | 26 | 152 | 2 | 0 | 43.2 |
2014NYJ | 16 | 38 | 75 | 409 | 1 | 86 | 93.5 |
2013NYJ | 12 | 43 | 72 | 523 | 3 | 11 | 114.4 |
2012NYJ | 16 | 56 | 96 | 827 | 2 | 8 | 157.2 |
2011NYJ | 14 | 29 | 47 | 314 | 1 | 28 | 70.8 |
Regular season totals.












