Charles Clay
Arizona CardinalsTE#85- 15.8
- REC YDS/G
- 1.2
- REC/G
- 1.6
- TGT/G
- 15
- Games 2019
- 43%
- Snap share typical game
- Height
- 6'3"
- Weight
- 246 lb
- Age
- 37
- College
- Tulsa
- Drafted
- 2011 · round 6, pick 174 · MIA
- Time in league
- 9 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs DET | 1 | 1 | 5 | 0 | 1.5 |
WK 2@ BAL | 1 | 2 | 6 | 0 | 1.6 |
WK 3vs CAR | 1 | 1 | 9 | 0 | 1.9 |
WK 4vs SEA | 1 | 2 | 3 | 0 | 1.3 |
WK 5@ CIN | 1 | 1 | 27 | 0 | 3.7 |
WK 6vs ATL | 2 | 2 | 8 | 0 | 2.8 |
WK 7@ NYG | 1 | 2 | 12 | 0 | 2.2 |
WK 8@ NO | 3 | 3 | 88 | 0 | 11.8 |
WK 9vs SF | 1 | 2 | 6 | 0 | 1.6 |
WK 10@ TB | 1 | 1 | 5 | 0 | 1.5 |
WK 11@ SF | 0 | 1 | 0 | 0 | 0.0 |
WK 13vs LA | 2 | 2 | 29 | 0 | 4.9 |
WK 14vs PIT | 1 | 1 | 5 | 1 | 7.5 |
WK 15vs CLE | 1 | 2 | 18 | 0 | 2.8 |
WK 16@ SEA | 1 | 1 | 16 | 0 | 2.6 |
2019 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2019As a returner
Career on fileAcross 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps44% of his team's offensive snaps across his first 12 games of 2019, 40% across the last 3 — and 2.0 touches or attempts a game against 1.0, down 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC0.961819+1
- TGT0.972425+1
- REC YDS0.98237245+8
- REC TD0.9911-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2019; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.0 | 1.3 | 13.0 | 0.3 | 4.3 |
| Last 5 | 5 | 1.0 | 1.4 | 13.6 | 0.2 | 3.6 |
| Last 10 | 10 | 1.3 | 1.7 | 18.7 | 0.1 | 3.8 |
| Home | 8 | 1.3 | 1.6 | 10.4 | 0.1 | 3.0 |
| Away | 7 | 1.1 | 1.6 | 22.0 | 0.0 | 3.3 |
Career
2011–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019ARI | 15 | 18 | 24 | 237 | 1 | 47.7 |
2018BUF | 11 | 21 | 36 | 184 | 0 | 37.4 |
2017BUF | 13 | 49 | 74 | 558 | 2 | 116.8 |
2016BUF | 15 | 57 | 87 | 552 | 4 | 136.2 |
2015BUF | 13 | 51 | 77 | 528 | 3 | 121.8 |
2014MIA | 14 | 58 | 84 | 605 | 3 | 136.5 |
2013MIA | 16 | 69 | 102 | 759 | 6 | 188.4 |
2012MIA | 13 | 18 | 33 | 212 | 2 | 51.2 |
2011MIA | 13 | 16 | 25 | 233 | 3 | 57.3 |
Regular season totals.














