Case Keenum
Chicago BearsQB#11- 92.4
- PASS YDS/G
- 0.6
- PASS TD/G
- 0.2
- INT/G
- 5
- Games 2021
- 39%
- Snap share typical game
- Height
- 6'1"
- Weight
- 220 lb
- Age
- 38
- College
- Houston
- Drafted
- Undrafted
- Time in league
- 14 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 3vs CHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
WK 6vs ARI | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
WK 7vs DEN | 21 | 33 | 199 | 1 | 0 | 4 | 7 | 0 |
WK 10@ NE | 8 | 12 | 81 | 0 | 0 | 0 | 0 | 0 |
WK 18vs CIN | 17 | 24 | 176 | 2 | 1 | 5 | 15 | 0 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021Against the schedule he faced
Opponent adjusted- CMP0.934749+2
- ATT0.957273+1
- PASS YDS0.93462477+15
- PASS TD0.9933+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 15.3 | 23.0 | 152.0 | 1.0 | 0.3 | 3.0 | 7.3 | 0.0 |
| Last 5 | 5 | 9.4 | 14.4 | 92.4 | 0.6 | 0.2 | 2.4 | 4.4 | 0.0 |
| Last 10 | 5 | 9.4 | 14.4 | 92.4 | 0.6 | 0.2 | 2.4 | 4.4 | 0.0 |
| Home | 4 | 9.8 | 15.0 | 95.3 | 0.8 | 0.3 | 3.0 | 5.5 | 0.0 |
| Away | 1 | 8.0 | 12.0 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
2021–2023| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2023HOU | 2 | 34 | 53 | 291 | 1 | 3 | 2 | 1 | 0 |
2022BUF | 2 | 2 | 7 | 8 | 0 | 0 | 5 | 0 | 0 |
2021CLE | 5 | 47 | 72 | 462 | 3 | 1 | 12 | 22 | 0 |
Regular season totals. Debuted in 2012; GRIDLINE holds 2021 onwards.






