Jerick McKinnon
Kansas City ChiefsRB#1- 6.9
- RUSH YDS/G
- 1.3
- CAR/G
- 1.4
- REC/G
- 9
- Games 2021
- 28%
- Snap share typical game
- Height
- 5'9"
- Weight
- 209 lb
- Age
- 34
- College
- Georgia Southern
- Drafted
- 2014 · round 3, pick 96 · MIN
- Time in league
- 10 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 2@ BAL | 0 | 0 | — | 0 | 1 | 14 | 0 |
WK 4@ PHI | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 5vs BUF | 1 | 2 | 2.0 | 0 | 2 | 13 | 0 |
WK 6@ WAS | 3 | 10 | 3.3 | 0 | 1 | 5 | 0 |
WK 7@ TEN | 0 | 0 | — | 0 | 2 | 17 | 0 |
WK 9vs GB | 0 | 0 | — | 0 | 3 | 26 | 0 |
WK 10@ LV | 3 | 26 | 8.7 | 0 | 1 | 6 | 0 |
WK 11vs DAL | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 18@ DEN | 5 | 24 | 4.8 | 0 | 3 | 26 | 1 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021His role
Share of his team's snaps30% of his team's offensive snaps across his first 6 games of 2021, 26% across the last 3 — and 3.0 touches or attempts a game against 6.0, up 3.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR0.911212+0
- RUSH YDS0.896264+2
- RUSH TD0.91000
- REC0.991314+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 16.7 | 6.3 | 0.0 | 1.3 | 10.7 | 0.3 |
| Last 5 | 5 | 1.6 | 10.0 | 6.3 | 0.0 | 1.8 | 15.0 | 0.2 |
| Last 10 | 9 | 1.3 | 6.9 | 5.2 | 0.0 | 1.4 | 11.9 | 0.1 |
| Home | 3 | 0.3 | 0.7 | 2.0 | 0.0 | 1.7 | 13.0 | 0.0 |
| Away | 6 | 1.8 | 10.0 | 5.5 | 0.0 | 1.3 | 11.3 | 0.2 |
Career
2021–2023| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2023KC | 12 | 21 | 60 | 2.9 | 1 | 25 | 192 | 4 |
2022KC | 17 | 72 | 291 | 4.0 | 1 | 56 | 512 | 9 |
2021KC | 9 | 12 | 62 | 5.2 | 0 | 13 | 107 | 1 |
Regular season totals. Debuted in 2014; GRIDLINE holds 2021 onwards.








