Melvin Gordon
Baltimore RavensRB#33- 20.3
- RUSH YDS/G
- 6.5
- CAR/G
- 0.8
- REC/G
- 4
- Games 2023
- 17%
- Snap share typical game
- Height
- 6'1"
- Weight
- 215 lb
- Age
- 33
- College
- Wisconsin
- Drafted
- 2015 · round 1, pick 15 · LAC
- Time in league
- 9 seasons
- Status
- Practice squad
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 3vs IND | 10 | 32 | 3.2 | 0 | 2 | 23 | 0 |
WK 4@ CLE | 3 | 21 | 7.0 | 0 | 1 | 23 | 0 |
WK 17vs MIA | 6 | 10 | 1.7 | 1 | 0 | 0 | 0 |
WK 18vs PIT | 7 | 18 | 2.6 | 0 | 0 | 0 | 0 |
2023 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
7CAR a gameAcross 4 games in 2023.
WK 3WK 4WK 17WK 18
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
6.5
Median
6.5
Average
3 to 10
Range
44%
Swing
4
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2023Against the schedule he faced
Opponent adjusted1.01schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.012625-1
- RUSH YDS1.018178-3
- RUSH TD1.0611+0
- REC0.9233-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 4 of 4 regular-season games in 2023; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 16.3 | 3.1 | 0.3 | 0.3 | 7.7 | 0.0 |
| Last 5 | 4 | 6.5 | 20.3 | 3.1 | 0.3 | 0.8 | 11.5 | 0.0 |
| Last 10 | 4 | 6.5 | 20.3 | 3.1 | 0.3 | 0.8 | 11.5 | 0.0 |
| Home | 3 | 7.7 | 20.0 | 2.6 | 0.3 | 0.7 | 7.7 | 0.0 |
| Away | 1 | 3.0 | 21.0 | 7.0 | 0.0 | 1.0 | 23.0 | 0.0 |
Career
2021–2023| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2023BAL | 4 | 26 | 81 | 3.1 | 1 | 3 | 46 | 0 |
2022DEN | 10 | 90 | 318 | 3.5 | 2 | 25 | 223 | 0 |
2021DEN | 16 | 203 | 918 | 4.5 | 8 | 28 | 213 | 2 |
Regular season totals. Debuted in 2015; GRIDLINE holds 2021 onwards.




