Trevor Siemian
Tennessee TitansQB#15- 192.3
- PASS YDS/G
- 1.8
- PASS TD/G
- 0.5
- INT/G
- 6
- Games 2021
- 95%
- Snap share typical game
- Height
- 6'3"
- Weight
- 220 lb
- Age
- 34
- College
- Northwestern
- Drafted
- 2015 · round 7, pick 250 · DEN
- Time in league
- 9 seasons
- Status
- Practice squad
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 8vs TB | 16 | 29 | 159 | 1 | 0 | 2 | 2 | 0 |
WK 9vs ATL | 25 | 41 | 249 | 2 | 0 | 0 | 0 | 0 |
WK 10@ TEN | 19 | 34 | 298 | 2 | 0 | 0 | 0 | 0 |
WK 11@ PHI | 22 | 40 | 214 | 3 | 2 | 2 | 16 | 1 |
WK 12vs BUF | 17 | 29 | 163 | 1 | 1 | 3 | 3 | 0 |
WK 18@ ATL | 9 | 15 | 71 | 2 | 0 | 2 | -1 | 0 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
18CMP a gameAcross 6 games in 2021.
WK 8WK 9WK 10WK 11WK 12WK 18
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18
Median
18
Average
9 to 25
Range
31%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CMP1.02108107-1
- ATT1.02188186-2
- PASS YDS0.961,1541,204+50
- PASS TD0.961112+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.0 | 28.0 | 149.3 | 2.0 | 1.0 | 2.3 | 6.0 | 0.3 |
| Last 5 | 5 | 18.4 | 31.8 | 199.0 | 2.0 | 0.6 | 1.4 | 3.6 | 0.2 |
| Last 10 | 6 | 18.0 | 31.3 | 192.3 | 1.8 | 0.5 | 1.5 | 3.3 | 0.2 |
| Home | 3 | 19.3 | 33.0 | 190.3 | 1.3 | 0.3 | 1.7 | 1.7 | 0.0 |
| Away | 3 | 16.7 | 29.7 | 194.3 | 2.3 | 0.7 | 1.3 | 5.0 | 0.3 |
Career
2021–2023| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2023NYJ | 5 | 86 | 153 | 724 | 2 | 4 | 11 | 40 | 0 |
2022CHI | 2 | 15 | 26 | 184 | 1 | 1 | 4 | 8 | 0 |
2021NO | 6 | 108 | 188 | 1,154 | 11 | 3 | 9 | 20 | 1 |
Regular season totals. Debuted in 2015; GRIDLINE holds 2021 onwards.






