Jason Cabinda
Detroit LionsFB- 2.6
- RUSH YDS/G
- 0.3
- CAR/G
- 0.4
- REC/G
- 9
- Games 2021
- 16%
- Snap share typical game
- Height
- 6'1"
- Weight
- 235 lb
- Age
- 30
- College
- Penn State
- Drafted
- Undrafted
- Time in league
- 5 seasons
- Status
- Practice squad
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 1vs SF | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 2@ GB | 0 | 0 | — | 0 | 1 | 4 | 0 |
WK 3vs BAL | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 10@ PIT | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
WK 11@ CLE | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 |
WK 12vs CHI | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 13vs MIN | 0 | 0 | — | 0 | 0 | 0 | 0 |
WK 15vs ARI | 0 | 0 | — | 0 | 1 | 6 | 1 |
WK 16@ ATL | 0 | 0 | — | 0 | 2 | 6 | 0 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021His role
Share of his team's snaps14% of his team's offensive snaps across his first 6 games of 2021, 18% across the last 3 — and 1.0 touches or attempts a game against 1.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR1.0033+0
- RUSH YDS1.012323+0
- RUSH TD0.91000
- REC0.9744-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | — | 0.0 | 1.0 | 4.0 | 0.3 |
| Last 5 | 5 | 0.4 | 4.2 | 10.5 | 0.0 | 0.6 | 2.4 | 0.2 |
| Last 10 | 9 | 0.3 | 2.6 | 7.7 | 0.0 | 0.4 | 1.8 | 0.1 |
| Home | 5 | 0.0 | 0.0 | — | 0.0 | 0.2 | 1.2 | 0.2 |
| Away | 4 | 0.8 | 5.8 | 7.7 | 0.0 | 0.8 | 2.5 | 0.0 |
Career
2021–2023| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2023DET | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022DET | 6 | 1 | 4 | 4.0 | 0 | 1 | 5 | 0 |
2021DET | 9 | 3 | 23 | 7.7 | 0 | 4 | 16 | 1 |
Regular season totals. Debuted in 2018; GRIDLINE holds 2021 onwards.








