Royce Freeman
Los Angeles ChargersRB- 29.3
- RUSH YDS/G
- 10.3
- CAR/G
- 1.5
- REC/G
- 4
- Games 2022
- 41%
- Snap share typical game
- Height
- 6'0"
- Weight
- 238 lb
- Age
- 30
- College
- Oregon
- Drafted
- 2018 · round 3, pick 71 · DEN
- Time in league
- 6 seasons
- Status
- Practice squad
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
WK 15vs KC | 11 | 51 | 4.6 | 0 | 1 | 5 | 0 |
WK 16@ TEN | 16 | 32 | 2.0 | 0 | 1 | 6 | 0 |
WK 17vs JAX | 7 | 19 | 2.7 | 0 | 3 | 20 | 0 |
WK 18@ IND | 7 | 15 | 2.1 | 0 | 1 | 2 | 0 |
2022 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
10CAR a gameAcross 4 games in 2022.
WK 15WK 16WK 17WK 18
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
9
Median
10.3
Average
7 to 16
Range
42%
Swing
4
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2022Against the schedule he faced
Opponent adjusted0.95schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.954145+4
- RUSH YDS0.85117146+29
- RUSH TD0.86000
- REC1.2565-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 4 of 4 regular-season games in 2022; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 10.0 | 22.0 | 2.2 | 0.0 | 1.7 | 9.3 | 0.0 |
| Last 5 | 4 | 10.3 | 29.3 | 2.9 | 0.0 | 1.5 | 8.3 | 0.0 |
| Last 10 | 4 | 10.3 | 29.3 | 2.9 | 0.0 | 1.5 | 8.3 | 0.0 |
| Home | 2 | 9.0 | 35.0 | 3.9 | 0.0 | 2.0 | 12.5 | 0.0 |
| Away | 2 | 11.5 | 23.5 | 2.0 | 0.0 | 1.0 | 4.0 | 0.0 |
Career
2021–2023| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|---|
2023LA | 11 | 77 | 319 | 4.1 | 2 | 1 | 13 | 0 |
2022HOU | 4 | 41 | 117 | 2.9 | 0 | 6 | 33 | 0 |
2021HOU | 12 | 56 | 169 | 3.0 | 0 | 10 | 77 | 0 |
Regular season totals. Debuted in 2018; GRIDLINE holds 2021 onwards.





