Head to head
Carolina Panthers and Tampa Bay Buccaneers have met 48 times since 2002. CAR lead the regular-season series 25-23. Against the closing spread CAR are 24-23 with 1 push. The highest-scoring meeting produced 70 points in 2018; the widest margin was 34.
CAR record
25-23
regular season, 2002–2025
CAR v the spread
24-23-1
covered–against–pushed
Highest scoring
70
combined, 2018
Widest margin
34
2024 season
| Game | Result | Total | Line | Won by |
|---|---|---|---|---|
| 2025 WK 18 | CAR 14atTB 16 | 43.5 | TB +3 | TB by 2 |
| 2025 WK 16 | TB 20atCAR 23 | 44.5 | CAR -3 | CAR by 3 |
| 2024 WK 17 | CAR 14atTB 48 | 47.5 | TB +9.5 | TB by 34 |
| 2024 WK 13 | TB 26atCAR 23 | 46 | CAR -6.5 | TB by 3 |
| 2023 WK 18 | TB 9atCAR 0 | 36.5 | CAR -5 | TB by 9 |
| 2023 WK 13 | CAR 18atTB 21 | 37 | TB +4 | TB by 3 |
| 2022 WK 17 | CAR 24atTB 30 | 40.5 | TB +3.5 | TB by 6 |
| 2022 WK 7 | TB 3atCAR 21 | 39.5 | CAR -13 | CAR by 18 |
| 2021 WK 18 | CAR 17atTB 41 | 43 | TB +11 | TB by 24 |
| 2021 WK 16 | TB 32atCAR 6 | 44.5 | CAR -11.5 | TB by 26 |
| 2020 WK 10 | TB 46atCAR 23 | 49.5 | CAR -6 | TB by 23 |
| 2020 WK 2 | CAR 17atTB 31 | 47 | TB +7.5 | TB by 14 |
| 2019 WK 6 | CAR 37atTB 26 | 48.5 | TB -2 | CAR by 11 |
| 2019 WK 2 | TB 20atCAR 14 | 48 | CAR +6.5 | TB by 6 |
| 2018 WK 13 | CAR 17atTB 24 | 52 | TB -3.5 | TB by 7 |
| 2018 WK 9 | TB 28atCAR 42 | 55.5 | CAR +6 | CAR by 14 |
| 2017 WK 16 | TB 19atCAR 22 | 46.5 | CAR +10 | CAR by 3 |
| 2017 WK 8 | CAR 17atTB 3 | 46 | TB +1.5 | CAR by 14 |
| 2016 WK 17 | CAR 16atTB 17 | 44.5 | TB +3.5 | TB by 1 |
| 2016 WK 5 | TB 17atCAR 14 | 46.5 | CAR +6 | TB by 3 |
| 2015 WK 17 | TB 10atCAR 38 | 44 | CAR +10 | CAR by 28 |
| 2015 WK 4 | CAR 37atTB 23 | 40 | TB -3 | CAR by 14 |
| 2014 WK 15 | TB 17atCAR 19 | 41 | CAR +3.5 | CAR by 2 |
| 2014 WK 1 | CAR 20atTB 14 | 38.5 | TB +5.5 | CAR by 6 |
| 2013 WK 13 | TB 6atCAR 27 | 41 | CAR +7.5 | CAR by 21 |
| 2013 WK 8 | CAR 31atTB 13 | 39 | TB -6.5 | CAR by 18 |
| 2012 WK 11 | TB 27atCAR 21 | 46 | CAR -1 | TB by 6 |
| 2012 WK 1 | CAR 10atTB 16 | 45.5 | TB -3 | TB by 6 |
| 2011 WK 16 | TB 16atCAR 48 | 48.5 | CAR +9 | CAR by 32 |
| 2011 WK 13 | CAR 38atTB 19 | 45.5 | TB -1 | CAR by 19 |
| 2010 WK 10 | CAR 16atTB 31 | 36.5 | TB +7 | TB by 15 |
| 2010 WK 2 | TB 20atCAR 7 | 38 | CAR +4 | TB by 13 |
| 2009 WK 13 | TB 6atCAR 16 | 40 | CAR +3.5 | CAR by 10 |
| 2009 WK 6 | CAR 28atTB 21 | 40.5 | TB -3 | CAR by 7 |
| 2008 WK 14 | TB 23atCAR 38 | 38.5 | CAR +3 | CAR by 15 |
| 2008 WK 6 | CAR 3atTB 27 | 37 | TB +1 | TB by 24 |
| 2007 WK 17 | CAR 31atTB 23 | 35.5 | TB -3 | CAR by 8 |
| 2007 WK 4 | TB 20atCAR 7 | 39 | CAR +3 | TB by 13 |
| 2006 WK 10 | TB 10atCAR 24 | 37 | CAR +10 | CAR by 14 |
| 2006 WK 3 | CAR 26atTB 24 | 33.5 | TB -3 | CAR by 2 |
| 2005 WK 14 | TB 20atCAR 10 | 37 | CAR +5.5 | TB by 10 |
| 2005 WK 9 | CAR 34atTB 14 | 36.5 | TB 0 | CAR by 20 |
| 2004 WK 16 | CAR 37atTB 20 | 39 | TB +1.5 | CAR by 17 |
| 2004 WK 12 | TB 14atCAR 21 | 39 | CAR -3 | CAR by 7 |
| 2003 WK 10 | TB 24atCAR 27 | 34.5 | CAR -3.5 | CAR by 3 |
| 2003 WK 2 | CAR 12atTB 9 | 34.5 | TB +9 | CAR by 3 |
| 2002 WK 11 | CAR 10atTB 23 | 34.5 | TB +8 | TB by 13 |
| 2002 WK 8 | TB 12atCAR 9 | 31.5 | CAR -8 | TB by 3 |
| CAR | TB | Met | CAR record |
|---|---|---|---|
| Cam Newton | Jameis Winston | 7 | 4-3 |
| Bryce Young | Baker Mayfield | 5 | 1-4 |
| Sam Darnold | Tom Brady | 3 | 0-3 |
| Cam Newton | Josh Freeman | 3 | 1-2 |
| Jake Delhomme | Chris Simms | 3 | 2-1 |
| Teddy Bridgewater | Tom Brady | 2 | 0-2 |
| Derek Anderson | Josh McCown | 2 | 2-0 |
| Cam Newton | Mike Glennon | 2 | 2-0 |
| Matt Moore | Josh Freeman | 2 | 1-1 |
| Jake Delhomme | Jeff Garcia | 2 | 1-1 |
| Jake Delhomme | Brian Griese | 2 | 2-0 |
| Jake Delhomme | Brad Johnson | 2 | 2-0 |
13 further pairings met once each and are left out — a list where most rows read 1-0 describes single games rather than a matchup. Every one of them is in the table above.
| CAR | TB | Met | CAR record |
|---|---|---|---|
| John Fox | Jon Gruden | 14 | 9-5 |
| Ron Rivera | Dirk Koetter | 6 | 3-3 |
| Dave Canales | Todd Bowles | 4 | 1-3 |
| Matt Rhule | Bruce Arians | 4 | 0-4 |
| Ron Rivera | Lovie Smith | 4 | 4-0 |
| Ron Rivera | Greg Schiano | 4 | 2-2 |
| John Fox | Raheem Morris | 4 | 2-2 |
| Chris Tabor | Todd Bowles | 2 | 0-2 |
| Steve Wilks | Todd Bowles | 2 | 1-1 |
| Ron Rivera | Bruce Arians | 2 | 1-1 |
| Ron Rivera | Raheem Morris | 2 | 2-0 |
Everything above this line covers 2002 onwards, because that is how far the schedule and the closing lines go back. Per-player box scores start at 2021, so any figure naming a player covers the 5 seasons from 2021 and no more. The two windows are kept apart rather than blended, and neither is presented as the complete history: these clubs have played each other for far longer than this database reaches, and nothing on this page covers the seasons before 2002.
since 2021 · 10 meetings
since 2021 · 10 meetings
since 2021 · 10 meetings
since 2021 · 10 meetings