Tony Jefferson
Los Angeles ChargersS#23- Height
- 5'11"
- Weight
- 211 lb
- Age
- 34
- College
- Oklahoma
- Drafted
- Undrafted
- Experience
- 12 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025LAC | 12 | 56 | 7 | 4 | 22 | 207 |
2024LAC | 5 | 27 | 0 | 0 | 14 | 117 |
2022NYG | 8 | 23 | 1 | 0 | 15 | 87 |
2021BAL | 4 | 17 | 1 | 0 | 9 | 52 |
Debuted in 2013; GRIDLINE holds 2021 onwards.
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 2vs CAR | 1 | 0 | 0 | 1 | 4 |
WK 5@ GB | 4 | 0 | 0 | 1 | 6 |
WK 13vs WAS | 4 | 0 | 0 | 1 | 12 |
WK 14vs PHI | 5 | 0 | 0 | 3 | 17 |
WK 15@ WAS | 2 | 1 | 0 | 2 | 2 |
WK 16@ MIN | 1 | 0 | 0 | 3 | 13 |
WK 17vs IND | 4 | 0 | 0 | 2 | 10 |
WK 18@ PHI | 2 | 0 | 0 | 2 | 23 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
3
Median
2.9
Average
1 to 5
Range
54%
Swing
8
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2022 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.3 | 0.0 | 0.0 | 2.3 | 15.3 |
| Last 5 | 5 | 2.8 | 0.2 | 0.0 | 2.4 | 13.0 |
| Last 10 | 8 | 2.9 | 0.1 | 0.0 | 1.9 | 10.9 |
| Home | 4 | 3.5 | 0.0 | 0.0 | 1.8 | 10.8 |
| Away | 4 | 2.3 | 0.3 | 0.0 | 2.0 | 11.0 |







