Matt Milano
Buffalo BillsOLB#58- Height
- 6'0"
- Weight
- 223 lb
- Age
- 32
- College
- Boston College
- Drafted
- 2017 · round 5, pick 163 · BUF
- Experience
- 9 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | SACK | PD | INT | |
|---|---|---|---|---|---|
2025BUF | 12 | 65 | 3.5 | 0 | 0 |
2024BUF | 4 | 14 | 0.0 | 0 | 0 |
2023BUF | 5 | 27 | 0.0 | 2 | 2 |
2022BUF | 15 | 85 | 1.5 | 11 | 3 |
2021BUF | 16 | 74 | 3.0 | 5 | 0 |
Debuted in 2017; GRIDLINE holds 2021 onwards.
| TCK | SACK | PD | INT | |
|---|---|---|---|---|
WK 1@ NYJ | 6 | 0.0 | 1 | 1 |
WK 2vs LV | 3 | 0.0 | 1 | 1 |
WK 3@ WAS | 5 | 0.0 | 0 | 0 |
WK 4vs MIA | 10 | 0.0 | 0 | 0 |
WK 5vs JAX | 3 | 0.0 | 0 | 0 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
5
Median
5.4
Average
3 to 10
Range
53%
Swing
5
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2023 · per game| G | TCK | SACK | PD | INT | |
|---|---|---|---|---|---|
| Last 3 | 3 | 6.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 5.4 | 0.0 | 0.4 | 0.4 |
| Last 10 | 5 | 5.4 | 0.0 | 0.4 | 0.4 |
| Home | 3 | 5.3 | 0.0 | 0.3 | 0.3 |
| Away | 2 | 5.5 | 0.0 | 0.5 | 0.5 |




