John Johnson
Los Angeles RamsDB#43- Height
- 6'0"
- Weight
- 204 lb
- Age
- 30
- College
- Boston College
- Drafted
- 2017 · round 3, pick 91 · LA
- Experience
- 8 yrs
- Status
- Active
Seasons
2021–2024| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2024LA | 2 | 7 | 1 | 1 | 4 | 17 |
2023LA | 11 | 42 | 6 | 2 | 26 | 213 |
2022CLE | 17 | 92 | 4 | 1 | 49 | 429 |
2021CLE | 15 | 56 | 5 | 3 | 36 | 308 |
Debuted in 2017; GRIDLINE holds 2021 onwards.
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 1@ CAR | 7 | 0 | 0 | 2 | 50 |
WK 2vs NYJ | 6 | 1 | 0 | 6 | — |
WK 3vs PIT | 4 | 1 | 0 | 4 | 34 |
WK 4@ ATL | 5 | 0 | 0 | 4 | 49 |
WK 5vs LAC | 6 | 0 | 0 | 2 | 9 |
WK 6vs NE | 7 | 0 | 0 | 1 | -1 |
WK 7@ BAL | 4 | 0 | 0 | 0 | — |
WK 8vs CIN | 2 | 0 | 0 | 4 | 17 |
WK 10@ MIA | 3 | 0 | 0 | 2 | 20 |
WK 11@ BUF | 9 | 0 | 0 | 2 | 39 |
WK 12vs TB | 6 | 0 | 0 | — | — |
WK 13@ HOU | 1 | 1 | 1 | 4 | 20 |
WK 14@ CIN | 7 | 0 | 0 | 4 | 56 |
WK 15vs BAL | 8 | 1 | 0 | 4 | 26 |
WK 16vs NO | 6 | 0 | 0 | 3 | 25 |
WK 17@ WAS | 5 | 0 | 0 | 3 | 30 |
WK 18@ PIT | 6 | 0 | 0 | 4 | 55 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
6
Median
5.4
Average
1 to 9
Range
39%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2022 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.7 | 0.0 | 0.0 | 3.3 | 36.7 |
| Last 5 | 5 | 6.4 | 0.2 | 0.0 | 3.6 | 38.4 |
| Last 10 | 10 | 5.3 | 0.2 | 0.1 | 3.0 | 28.8 |
| Home | 8 | 5.6 | 0.4 | 0.0 | 3.0 | 13.8 |
| Away | 9 | 5.2 | 0.1 | 0.1 | 2.8 | 35.4 |














