Matt Dickerson
Jacksonville JaguarsDE#93- Height
- 6'5"
- Weight
- 300 lb
- Age
- 30
- College
- UCLA
- Drafted
- Undrafted
- Experience
- 6 yrs
- Status
- Active
Seasons
2022–2025| G | TCK | SACK | QBH | TFL | |
|---|---|---|---|---|---|
2025JAX | 5 | 9 | 0.0 | 2 | 1 |
2023KC | 8 | 14 | 0.0 | 0 | 1 |
2022ATL | 5 | 11 | 0.0 | 1 | 0 |
Debuted in 2018; GRIDLINE holds 2021 onwards.
| TCK | SACK | QBH | TFL | |
|---|---|---|---|---|
WK 1vs DET | 3 | 0.0 | 0 | 0 |
WK 2@ JAX | 1 | 0.0 | 0 | 0 |
WK 8@ DEN | 2 | 0.0 | 0 | 0 |
WK 9vs MIA | 1 | 0.0 | 0 | 0 |
WK 11vs PHI | 1 | 0.0 | 0 | 0 |
WK 12@ LV | 1 | 0.0 | 0 | 0 |
WK 13@ GB | 2 | 0.0 | 0 | 0 |
WK 18@ LAC | 3 | 0.0 | 0 | 1 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
1.5
Median
1.8
Average
1 to 3
Range
51%
Swing
8
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2023 · per game| G | TCK | SACK | QBH | TFL | |
|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 0.0 | 0.3 |
| Last 5 | 5 | 1.6 | 0.0 | 0.0 | 0.2 |
| Last 10 | 8 | 1.8 | 0.0 | 0.0 | 0.1 |
| Home | 3 | 1.7 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 1.8 | 0.0 | 0.0 | 0.2 |








