David Montgomery
Houston TexansRB#32- Height
- 5'11"
- Weight
- 230 lb
- Age
- 29
- College
- Iowa State
- Drafted
- 2019 · round 3, pick 73 · CHI
- Experience
- 8 yrs
- Status
- Active
Seasons
2021–2025| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
2025DET | 17 | 158 | 716 | 8 | 24 | 192 | 0 |
2024DET | 14 | 185 | 775 | 12 | 36 | 341 | 0 |
2023DET | 14 | 219 | 1,015 | 13 | 16 | 117 | 0 |
2022CHI | 16 | 201 | 801 | 5 | 34 | 316 | 1 |
2021CHI | 13 | 225 | 849 | 7 | 42 | 301 | 0 |
Debuted in 2019; GRIDLINE holds 2021 onwards.
| CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|
WK 1vs LA | 17 | 91 | 1 | 1 | 2 | 0 |
WK 2vs TB | 11 | 35 | 1 | 4 | 35 | 0 |
WK 3@ ARI | 23 | 105 | 1 | 3 | 17 | 0 |
WK 4vs SEA | 12 | 40 | 1 | 1 | 40 | 0 |
WK 6@ DAL | 12 | 80 | 2 | 1 | 0 | 0 |
WK 7@ MIN | 9 | 31 | 0 | 3 | 39 | 0 |
WK 8vs TEN | 9 | 33 | 1 | 1 | 5 | 0 |
WK 9@ GB | 17 | 73 | 0 | 3 | 23 | 0 |
WK 10@ HOU | 12 | 32 | 1 | 1 | 24 | 0 |
WK 11vs JAX | 15 | 75 | 2 | 3 | 20 | 0 |
WK 12@ IND | 8 | 37 | 1 | 3 | 36 | 0 |
WK 13vs CHI | 21 | 88 | 0 | 3 | 36 | 0 |
WK 14vs GB | 14 | 51 | 1 | 5 | 33 | 0 |
WK 15vs BUF | 5 | 4 | 0 | 4 | 31 | 0 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
His role
2024 · share of his team's snaps42% of his team's offensive snaps across his first 11 games of 2024, 43% across the last 3 — and 15.6 touches or attempts a game against 17.3, up 1.7.
Snap share is the cleanest read on a role there is: touches depend on whether the ball came his way, while the share of snaps is the coaching staff's own statement about his job, made every week. It moves before the points do. It cannot say why it moved — injury, benching, game script and a change of scheme all look identical here.
Against the schedule he faced
2024 · opponent adjusted- CAR1.01185185-0
- RUSH YDS1.01775763-12
- RUSH TD0.991213+1
- REC1.063633-3
Each game is divided by how generous that opponent was to his position in 2024, so beating a soft defence counts for less and beating a hard one counts for more. The index is that division: below 1 is a hard schedule, above 1 an easy one, and it differs by stat because a defence generous with catches need not be generous with yards. 14 of 14 games had an opponent rating; the rest are left unadjusted rather than dropped, so the two columns stay comparable. Over a full season the correction is small, because schedules largely even out. It matters far more across three or five games than across seventeen.
Splits
2024 · per game| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.3 | 47.7 | 0.3 | 4.0 | 33.3 | 0.0 |
| Last 5 | 5 | 12.6 | 51.0 | 0.8 | 3.6 | 31.2 | 0.0 |
| Last 10 | 10 | 12.2 | 50.4 | 0.8 | 2.7 | 24.7 | 0.0 |
| Home | 8 | 13.0 | 52.1 | 0.9 | 2.8 | 25.3 | 0.0 |
| Away | 6 | 13.5 | 59.7 | 0.8 | 2.3 | 23.2 | 0.0 |












