A.J. Green
Miami DolphinsCB#24- Height
- 6'2"
- Weight
- 198 lb
- Age
- 28
- College
- Oklahoma State
- Drafted
- Undrafted
- Experience
- 4 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025MIA | 1 | 1 | 0 | 0 | — | — |
2023CLE | 1 | 1 | 0 | 0 | — | — |
2022CLE | 9 | 15 | 1 | 1 | 12 | 109 |
2021CLE | 8 | 19 | 6 | 1 | 21 | 157 |
Debuted in 2020; GRIDLINE holds 2021 onwards.
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 2vs NYJ | 1 | 0 | 0 | 1 | 17 |
WK 6vs NE | 1 | 0 | 0 | — | — |
WK 8vs CIN | 0 | 1 | 1 | 1 | 11 |
WK 11@ BUF | 3 | 0 | 0 | 4 | 21 |
WK 12vs TB | 2 | 0 | 0 | — | — |
WK 13@ HOU | 2 | 0 | 0 | 0 | — |
WK 14@ CIN | 1 | 0 | 0 | — | — |
WK 17@ WAS | 3 | 0 | 0 | 4 | 24 |
WK 18@ PIT | 2 | 0 | 0 | 2 | 36 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
2
Median
1.7
Average
0 to 3
Range
60%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2022 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 0.0 | 2.0 | 20.0 |
| Last 5 | 5 | 2.0 | 0.0 | 0.0 | 1.2 | 12.0 |
| Last 10 | 9 | 1.7 | 0.1 | 0.1 | 1.3 | 12.1 |
| Home | 4 | 1.0 | 0.3 | 0.3 | 0.5 | 7.0 |
| Away | 5 | 2.2 | 0.0 | 0.0 | 2.0 | 16.2 |








