Marlon Davidson
New York GiantsDE#67- Height
- 6'3"
- Weight
- 278 lb
- Age
- 28
- College
- Auburn
- Drafted
- 2020 · round 2, pick 47 · ATL
- Experience
- 5 yrs
- Status
- Active
Seasons
2021–2025| G | TCK | SACK | QBH | TFL | |
|---|---|---|---|---|---|
2025HOU | 1 | 1 | 0.0 | 0 | 0 |
2023TEN | 5 | 10 | 1.0 | 1 | 2 |
2021ATL | 10 | 20 | 1.0 | 1 | 1 |
Debuted in 2020; GRIDLINE holds 2021 onwards.
| TCK | SACK | QBH | TFL | |
|---|---|---|---|---|
WK 1vs PHI | 3 | 0.0 | 0 | 0 |
WK 2@ TB | 2 | 1.0 | 1 | 1 |
WK 3@ NYG | 3 | 0.0 | 0 | 0 |
WK 7@ MIA | 2 | 0.0 | 0 | 0 |
WK 8vs CAR | 4 | 0.0 | 0 | 0 |
WK 9@ NO | 2 | 0.0 | 0 | 0 |
WK 10@ DAL | 2 | 0.0 | 0 | 0 |
WK 12@ JAX | 0 | 0.0 | 0 | 0 |
WK 13vs TB | 0 | 0.0 | 0 | 0 |
WK 18vs NO | 2 | 0.0 | 0 | 0 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
2
Median
2
Average
0 to 4
Range
62%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2021 · per game| G | TCK | SACK | QBH | TFL | |
|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 1.2 | 0.0 | 0.0 | 0.0 |
| Last 10 | 10 | 2.0 | 0.1 | 0.1 | 0.1 |
| Home | 4 | 2.3 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 1.8 | 0.2 | 0.2 | 0.2 |









