Marcus Jones
New England PatriotsCB#25- Height
- 5'8"
- Weight
- 188 lb
- Age
- 27
- College
- Houston, Troy
- Drafted
- 2022 · round 3, pick 85 · NE
- Experience
- 5 yrs
- Status
- Active
Seasons
2022–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025NE | 17 | 62 | 11 | 3 | 78 | 554 |
2024NE | 14 | 54 | 10 | 1 | 65 | 530 |
2023NE | 2 | 4 | 0 | 0 | 5 | 50 |
2022NE | 14 | 34 | 7 | 2 | 41 | 361 |
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 3vs BAL | 0 | 0 | 0 | — | — |
WK 4@ GB | 0 | 0 | 0 | — | — |
WK 5vs DET | 1 | 0 | 0 | 2 | — |
WK 6@ CLE | 0 | 1 | 0 | 3 | 37 |
WK 7vs CHI | 0 | 1 | 0 | 2 | — |
WK 8@ NYJ | 1 | 0 | 0 | 1 | 8 |
WK 9vs IND | 1 | 0 | 0 | — | — |
WK 11vs NYJ | 0 | 0 | 0 | — | — |
WK 12@ MIN | 1 | 0 | 0 | — | — |
WK 13vs BUF | 1 | 1 | 0 | 1 | — |
WK 14@ ARI | 7 | 2 | 1 | 7 | 38 |
WK 15@ LV | 5 | 1 | 0 | 6 | 69 |
WK 16vs CIN | 11 | 1 | 1 | 11 | 163 |
WK 18@ BUF | 6 | 0 | 0 | 8 | 46 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
1
Median
2.4
Average
0 to 11
Range
141%
Swing
14
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2022 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 7.3 | 0.7 | 0.3 | 8.3 | 92.7 |
| Last 5 | 5 | 6.0 | 1.0 | 0.4 | 6.6 | 63.2 |
| Last 10 | 10 | 3.3 | 0.6 | 0.2 | 3.6 | 32.4 |
| Home | 7 | 2.0 | 0.4 | 0.1 | 2.3 | 23.3 |
| Away | 7 | 2.9 | 0.6 | 0.1 | 3.6 | 28.3 |











