Brian Robinson
Atlanta FalconsRB#15- Height
- 6'1"
- Weight
- 225 lb
- Age
- 27
- College
- Alabama
- Drafted
- 2022 · round 3, pick 98 · WAS
- Experience
- 3 yrs
- Status
- Active
Seasons
2022–2025| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
2025SF | 17 | 92 | 400 | 2 | 8 | 25 | 0 |
2024WAS | 14 | 187 | 799 | 8 | 20 | 159 | 0 |
2023WAS | 15 | 178 | 733 | 5 | 36 | 368 | 4 |
2022WAS | 12 | 205 | 797 | 2 | 9 | 60 | 1 |
| CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|
WK 1vs ARI | 19 | 59 | 0 | 1 | 7 | 1 |
WK 2@ DEN | 18 | 87 | 2 | 2 | 42 | 0 |
WK 3vs BUF | 10 | 70 | 0 | 0 | 0 | 0 |
WK 4@ PHI | 14 | 45 | 1 | 2 | 6 | 0 |
WK 5vs CHI | 6 | 10 | 0 | 4 | 33 | 0 |
WK 6@ ATL | 10 | 31 | 0 | 2 | 25 | 1 |
WK 7@ NYG | 8 | 23 | 1 | 0 | 0 | 0 |
WK 8vs PHI | 10 | 59 | 0 | 2 | 20 | 0 |
WK 9@ NE | 18 | 63 | 1 | 1 | 4 | 0 |
WK 10@ SEA | 8 | 38 | 0 | 6 | 119 | 1 |
WK 11vs NYG | 17 | 73 | 0 | 7 | 59 | 0 |
WK 12@ DAL | 15 | 53 | 0 | 2 | 11 | 0 |
WK 13vs MIA | 7 | 53 | 0 | 0 | 0 | 0 |
WK 17vs SF | 9 | 44 | 0 | 4 | 32 | 0 |
WK 18vs DAL | 9 | 25 | 0 | 3 | 10 | 1 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
His role
2023 · share of his team's snaps52% of his team's offensive snaps across his first 12 games of 2023, 40% across the last 3 — and 15.8 touches or attempts a game against 10.7, down 5.1.
Snap share is the cleanest read on a role there is: touches depend on whether the ball came his way, while the share of snaps is the coaching staff's own statement about his job, made every week. It moves before the points do. It cannot say why it moved — injury, benching, game script and a change of scheme all look identical here.
Against the schedule he faced
2023 · opponent adjusted- CAR0.99178179+1
- RUSH YDS1.01733736+3
- RUSH TD1.0455-0
- REC0.963639+3
Each game is divided by how generous that opponent was to his position in 2023, so beating a soft defence counts for less and beating a hard one counts for more. The index is that division: below 1 is a hard schedule, above 1 an easy one, and it differs by stat because a defence generous with catches need not be generous with yards. 15 of 15 games had an opponent rating; the rest are left unadjusted rather than dropped, so the two columns stay comparable. Over a full season the correction is small, because schedules largely even out. It matters far more across three or five games than across seventeen.
Splits
2023 · per game| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 8.3 | 40.7 | 0.0 | 2.3 | 14.0 | 0.3 |
| Last 5 | 5 | 11.4 | 49.6 | 0.0 | 3.2 | 22.4 | 0.2 |
| Last 10 | 10 | 11.1 | 46.2 | 0.2 | 2.7 | 28.0 | 0.3 |
| Home | 8 | 10.9 | 49.1 | 0.0 | 2.6 | 20.1 | 0.3 |
| Away | 7 | 13.0 | 48.6 | 0.7 | 2.1 | 29.6 | 0.3 |











