Kenneth Walker III
Kansas City ChiefsRB#9- Height
- 5'9"
- Weight
- 211 lb
- Age
- 25
- College
- Michigan State, Wake Forest
- Drafted
- 2022 · round 2, pick 41 · SEA
- Experience
- 5 yrs
- Status
- Active
Seasons
2022–2025| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
2025SEA | 17 | 221 | 1,027 | 5 | 31 | 282 | 0 |
2024SEA | 11 | 153 | 573 | 7 | 46 | 299 | 1 |
2023SEA | 15 | 219 | 905 | 8 | 29 | 259 | 1 |
2022SEA | 15 | 228 | 1,050 | 9 | 27 | 165 | 0 |
| CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|
WK 2@ SF | 4 | 10 | 0 | 2 | 5 | 0 |
WK 3vs ATL | 3 | 19 | 0 | 3 | 14 | 0 |
WK 4@ DET | 8 | 29 | 0 | 1 | -5 | 0 |
WK 5@ NO | 8 | 88 | 1 | 0 | 0 | 0 |
WK 6vs ARI | 21 | 97 | 1 | 2 | 13 | 0 |
WK 7@ LAC | 23 | 167 | 2 | 0 | 0 | 0 |
WK 8vs NYG | 18 | 51 | 1 | 1 | 1 | 0 |
WK 9@ ARI | 26 | 109 | 2 | 3 | 20 | 0 |
WK 10@ TB | 10 | 17 | 0 | 6 | 55 | 0 |
WK 12vs LV | 14 | 26 | 2 | 1 | 13 | 0 |
WK 13@ LA | 3 | 36 | 0 | 0 | 0 | 0 |
WK 15vs SF | 12 | 47 | 0 | 4 | 32 | 0 |
WK 16@ KC | 26 | 107 | 0 | 2 | -2 | 0 |
WK 17vs NYJ | 23 | 133 | 0 | 1 | 9 | 0 |
WK 18vs LA | 29 | 114 | 0 | 1 | 10 | 0 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
His role
2022 · share of his team's snaps57% of his team's offensive snaps across his first 12 games of 2022, 66% across the last 3 — and 15.1 touches or attempts a game against 27.3, up 12.2.
Snap share is the cleanest read on a role there is: touches depend on whether the ball came his way, while the share of snaps is the coaching staff's own statement about his job, made every week. It moves before the points do. It cannot say why it moved — injury, benching, game script and a change of scheme all look identical here.
Against the schedule he faced
2022 · opponent adjusted- CAR0.98228233+5
- RUSH YDS1.001,0501,037-13
- RUSH TD0.9897-2
- REC1.002728+1
Each game is divided by how generous that opponent was to his position in 2022, so beating a soft defence counts for less and beating a hard one counts for more. The index is that division: below 1 is a hard schedule, above 1 an easy one, and it differs by stat because a defence generous with catches need not be generous with yards. 15 of 15 games had an opponent rating; the rest are left unadjusted rather than dropped, so the two columns stay comparable. Over a full season the correction is small, because schedules largely even out. It matters far more across three or five games than across seventeen.
Splits
2022 · per game| G | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 26.0 | 118.0 | 0.0 | 1.3 | 5.7 | 0.0 |
| Last 5 | 5 | 18.6 | 87.4 | 0.0 | 1.6 | 9.8 | 0.0 |
| Last 10 | 10 | 18.4 | 80.7 | 0.7 | 1.9 | 13.8 | 0.0 |
| Home | 7 | 17.1 | 69.6 | 0.6 | 1.9 | 13.1 | 0.0 |
| Away | 8 | 13.5 | 70.4 | 0.6 | 1.8 | 9.1 | 0.0 |











