Ronnie Hickman Jr.
Cleveland BrownsSAF#33- Height
- 6'1"
- Weight
- 209 lb
- Age
- 24
- College
- Ohio State
- Drafted
- Undrafted
- Experience
- 4 yrs
- Status
- Active
Seasons
2023–2025| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
2025CLE | 17 | 103 | 7 | 2 | 48 | 403 |
2024CLE | 12 | 45 | 1 | 0 | 23 | 212 |
2023CLE | 7 | 23 | 3 | 1 | 11 | 10 |
| TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|
WK 1vs CIN | 5 | 1 | 0 | 4 | 17 |
WK 2@ BAL | 4 | 0 | 0 | 1 | 19 |
WK 3vs GB | 4 | 0 | 0 | 2 | 7 |
WK 4@ DET | 9 | 0 | 0 | 1 | 27 |
WK 5vs MIN | 10 | 0 | 0 | 4 | 30 |
WK 6@ PIT | 8 | 0 | 0 | 4 | 14 |
WK 7vs MIA | 2 | 1 | 1 | 4 | 1 |
WK 8@ NE | 8 | 0 | 0 | 1 | 7 |
WK 10@ NYJ | 4 | 1 | 1 | 1 | — |
WK 11vs BAL | 9 | 0 | 0 | 5 | 81 |
WK 12@ LV | 5 | 0 | 0 | 2 | 33 |
WK 13vs SF | 8 | 1 | 0 | 6 | 90 |
WK 14vs TEN | 4 | 0 | 0 | 4 | 28 |
WK 15@ CHI | 7 | 1 | 0 | 1 | — |
WK 16vs BUF | 6 | 0 | 0 | 1 | 21 |
WK 17vs PIT | 2 | 0 | 0 | 2 | 15 |
WK 18@ CIN | 8 | 2 | 0 | 5 | 13 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsover
6
Median
6.1
Average
2 to 10
Range
41%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Splits
2025 · per game| G | TCK | PD | INT | TGT | YDS ALW | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.3 | 0.7 | 0.0 | 2.7 | 16.3 |
| Last 5 | 5 | 5.4 | 0.6 | 0.0 | 2.6 | 15.4 |
| Last 10 | 10 | 6.1 | 0.5 | 0.1 | 2.8 | 28.8 |
| Home | 9 | 5.6 | 0.3 | 0.1 | 3.6 | 32.2 |
| Away | 8 | 6.6 | 0.5 | 0.1 | 2.0 | 14.1 |













