Bryce Young
Carolina PanthersQB#9- Height
- 5'10"
- Weight
- 192 lb
- Age
- 25
- College
- Alabama
- Drafted
- 2023 · round 1, pick 1 · CAR
- Experience
- 4 yrs
- Status
- Active
Seasons
2023–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025CAR | 16 | 304 | 478 | 3,011 | 23 | 11 | 54 | 216 | 2 |
2024CAR | 14 | 234 | 384 | 2,403 | 15 | 9 | 43 | 249 | 6 |
2023CAR | 16 | 315 | 527 | 2,877 | 11 | 10 | 39 | 253 | 0 |
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1@ NO | 13 | 30 | 161 | 0 | 2 | 4 | 12 | 1 |
WK 2vs LAC | 18 | 26 | 84 | 0 | 1 | 1 | 6 | 0 |
WK 5@ CHI | 4 | 7 | 58 | 0 | 0 | 1 | 8 | 0 |
WK 7@ WAS | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
WK 8@ DEN | 24 | 37 | 224 | 2 | 2 | 3 | 6 | 0 |
WK 9vs NO | 16 | 26 | 171 | 1 | 1 | 4 | 9 | 0 |
WK 10vs NYG | 15 | 25 | 126 | 1 | 0 | 2 | 30 | 0 |
WK 12vs KC | 21 | 35 | 263 | 1 | 0 | 3 | 20 | 0 |
WK 13vs TB | 26 | 46 | 298 | 1 | 0 | 3 | 17 | 1 |
WK 14@ PHI | 19 | 34 | 191 | 1 | 1 | 7 | 29 | 0 |
WK 15vs DAL | 19 | 28 | 219 | 1 | 2 | 3 | 12 | 1 |
WK 16vs ARI | 17 | 26 | 158 | 2 | 0 | 5 | 68 | 1 |
WK 17@ TB | 15 | 28 | 203 | 2 | 0 | 2 | 8 | 0 |
WK 18@ ATL | 25 | 34 | 251 | 3 | 0 | 5 | 24 | 2 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
His role
2024 · share of his team's snaps83% of his team's offensive snaps across his first 11 games of 2024, 100% across the last 3 — and 29.7 touches or attempts a game against 33.3, up 3.6.
Snap share is the cleanest read on a role there is: touches depend on whether the ball came his way, while the share of snaps is the coaching staff's own statement about his job, made every week. It moves before the points do. It cannot say why it moved — injury, benching, game script and a change of scheme all look identical here.
Against the schedule he faced
2024 · opponent adjusted- CMP1.01234227-7
- ATT1.01384374-10
- PASS YDS1.012,4032,361-42
- PASS TD0.941515+0
Each game is divided by how generous that opponent was to his position in 2024, so beating a soft defence counts for less and beating a hard one counts for more. The index is that division: below 1 is a hard schedule, above 1 an easy one, and it differs by stat because a defence generous with catches need not be generous with yards. 14 of 14 games had an opponent rating; the rest are left unadjusted rather than dropped, so the two columns stay comparable. Over a full season the correction is small, because schedules largely even out. It matters far more across three or five games than across seventeen.
Splits
2024 · per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.0 | 29.3 | 204.0 | 2.3 | 0.0 | 4.0 | 33.3 | 1.0 |
| Last 5 | 5 | 19.0 | 30.0 | 204.4 | 1.8 | 0.6 | 4.4 | 28.2 | 0.8 |
| Last 10 | 10 | 19.7 | 31.9 | 210.4 | 1.5 | 0.6 | 3.7 | 22.3 | 0.5 |
| Home | 7 | 18.9 | 30.3 | 188.4 | 1.0 | 0.6 | 3.0 | 23.1 | 0.4 |
| Away | 7 | 14.6 | 24.6 | 154.9 | 1.1 | 0.7 | 3.1 | 12.4 | 0.4 |











