Michael Penix Jr.
Atlanta FalconsQB#9- Height
- 6'3"
- Weight
- 220 lb
- Age
- 26
- College
- Washington, Indiana
- Drafted
- 2024 · round 1, pick 8 · ATL
- Experience
- 3 yrs
- Status
- Active
Seasons
2024–2025| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2025ATL | 9 | 166 | 276 | 1,982 | 9 | 3 | 21 | 70 | 1 |
2024ATL | 5 | 61 | 105 | 775 | 3 | 3 | 7 | 11 | 1 |
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 7vs SEA | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
WK 11@ DEN | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
WK 16vs NYG | 18 | 27 | 202 | 0 | 1 | 4 | 3 | 0 |
WK 17@ WAS | 19 | 35 | 223 | 1 | 1 | 2 | 3 | 0 |
WK 18vs CAR | 21 | 38 | 312 | 2 | 1 | 1 | 5 | 1 |
Regular season only — weeks 1 to 18. Playoff games are not included.
Hit rate
Against a line you supply — we hold no player propsType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Against the schedule he faced
2024 · opponent adjusted- CMP0.986165+4
- ATT0.97105114+9
- PASS YDS0.98775807+32
- PASS TD1.0332-1
Each game is divided by how generous that opponent was to his position in 2024, so beating a soft defence counts for less and beating a hard one counts for more. The index is that division: below 1 is a hard schedule, above 1 an easy one, and it differs by stat because a defence generous with catches need not be generous with yards. 5 of 5 games had an opponent rating; the rest are left unadjusted rather than dropped, so the two columns stay comparable. Over a full season the correction is small, because schedules largely even out. It matters far more across three or five games than across seventeen.
Splits
2024 · per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 19.3 | 33.3 | 245.7 | 1.0 | 1.0 | 2.3 | 3.7 | 0.3 |
| Last 5 | 5 | 12.2 | 21.0 | 155.0 | 0.6 | 0.6 | 1.4 | 2.2 | 0.2 |
| Last 10 | 5 | 12.2 | 21.0 | 155.0 | 0.6 | 0.6 | 1.4 | 2.2 | 0.2 |
| Home | 3 | 13.3 | 22.0 | 176.0 | 0.7 | 0.7 | 1.7 | 2.7 | 0.3 |
| Away | 2 | 10.5 | 19.5 | 123.5 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 |




