v WAS
192.2
5 meetings, pass yds a game
Last 5
207.8
his own form, pass yds a game
WAS allow
257.1
to QBs, 2025
v league
×1.14
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 9 | v WAS | 20 | 26 | 174 | 2 | 0 | 7 | 54 | 1 |
| 2024 WK 2 | at WAS | 16 | 28 | 178 | 2 | 0 | 5 | 32 | 0 |
| 2022 WK 15 | at WAS | 21 | 32 | 160 | 0 | 0 | 10 | 35 | 0 |
| 2022 WK 13 | v WAS | 25 | 31 | 200 | 1 | 0 | 12 | 71 | 0 |
| 2021 WK 2 | at WAS | 22 | 32 | 249 | 1 | 0 | 9 | 95 | 1 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 14 | at JAX | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 |
| 2025 WK 13 | v HOU | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 |
| 2025 WK 12 | at KC | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 |
| 2025 WK 10 | v ATL | 19 | 26 | 255 | 1 | 1 | 7 | 53 | 0 |
| 2025 WK 9 | at PIT | 31 | 50 | 342 | 1 | 3 | 3 | 4 | 1 |
WK 4
IND at WAS · 2026-10-04