v PHI
156.7
3 meetings, pass yds a game
Last 5
207.8
his own form, pass yds a game
PHI allow
204.5
to QBs, 2025
v league
×0.91
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 7 | v PHI | 14 | 21 | 99 | 0 | 0 | 5 | 20 | 0 |
| 2022 WK 14 | v PHI | 18 | 27 | 169 | 1 | 0 | 4 | 26 | 1 |
| 2021 WK 12 | v PHI | 19 | 30 | 202 | 1 | 0 | 9 | 30 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 14 | at JAX | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 |
| 2025 WK 13 | v HOU | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 |
| 2025 WK 12 | at KC | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 |
| 2025 WK 10 | v ATL | 19 | 26 | 255 | 1 | 1 | 7 | 53 | 0 |
| 2025 WK 9 | at PIT | 31 | 50 | 342 | 1 | 3 | 3 | 4 | 1 |
WK 14
IND at PHI · 2026-12-13