v DAL
181.4
5 meetings, pass yds a game
Last 5
207.8
his own form, pass yds a game
DAL allow
265.9
to QBs, 2025
v league
×1.18
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 4 | v DAL | 29 | 40 | 281 | 0 | 1 | 4 | 3 | 0 |
| 2023 WK 1 | v DAL | 15 | 28 | 104 | 0 | 2 | 13 | 43 | 0 |
| 2022 WK 12 | at DAL | 21 | 35 | 228 | 1 | 0 | 3 | 14 | 0 |
| 2022 WK 3 | v DAL | 20 | 37 | 196 | 0 | 1 | 9 | 79 | 0 |
| 2021 WK 5 | at DAL | 5 | 13 | 98 | 0 | 0 | 3 | 9 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 14 | at JAX | 5 | 7 | 60 | 0 | 1 | 1 | 4 | 0 |
| 2025 WK 13 | v HOU | 14 | 27 | 201 | 2 | 0 | 1 | 1 | 0 |
| 2025 WK 12 | at KC | 19 | 31 | 181 | 2 | 0 | 3 | 16 | 0 |
| 2025 WK 10 | v ATL | 19 | 26 | 255 | 1 | 1 | 7 | 53 | 0 |
| 2025 WK 9 | at PIT | 31 | 50 | 342 | 1 | 3 | 3 | 4 | 1 |
WK 9
IND v DAL · 2026-11-08