v ARI
36.7
7 meetings, rec yds a game
Last 5
38.6
his own form, rec yds a game
ARI allow
137.1
to WRs, 2025
v league
×0.99
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2024 WK 5 | v ARI | 1 | 3 | 11 | 0 | 9 |
| 2023 WK 15 | at ARI | 4 | 7 | 48 | 2 | 11 |
| 2023 WK 4 | v ARI | 0 | 0 | 0 | 0 | 6 |
| 2022 WK 18 | v ARI | 2 | 3 | 20 | 0 | 4 |
| 2022 WK 11 | at ARI | 7 | 9 | 57 | 0 | 37 |
| 2021 WK 9 | v ARI | 5 | 9 | 63 | 0 | 0 |
| 2021 WK 5 | at ARI | 3 | 9 | 58 | 0 | 13 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at PHI | 2 | 5 | 20 | 0 | 1 |
| 2025 WK 17 | v DAL | 2 | 4 | 68 | 0 | 25 |
| 2025 WK 16 | v PHI | 3 | 4 | 35 | 0 | 0 |
| 2025 WK 15 | at NYG | 3 | 5 | 43 | 0 | 0 |
| 2025 WK 14 | at MIN | 4 | 6 | 27 | 0 | 0 |
WK 3
SF v ARI · 2026-09-27