v ATL
70.3
3 meetings, rec yds a game
Last 5
38.6
his own form, rec yds a game
ATL allow
143.4
to WRs, 2025
v league
×1.03
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 4 | at ATL | 6 | 6 | 72 | 1 | 9 |
| 2022 WK 6 | at ATL | 7 | 10 | 79 | 0 | 11 |
| 2021 WK 15 | v ATL | 4 | 5 | 60 | 0 | 29 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at PHI | 2 | 5 | 20 | 0 | 1 |
| 2025 WK 17 | v DAL | 2 | 4 | 68 | 0 | 25 |
| 2025 WK 16 | v PHI | 3 | 4 | 35 | 0 | 0 |
| 2025 WK 15 | at NYG | 3 | 5 | 43 | 0 | 0 |
| 2025 WK 14 | at MIN | 4 | 6 | 27 | 0 | 0 |
WK 7
SF at ATL · 2026-10-25