v DAL
64.7
3 meetings, rec yds a game
Last 5
38.6
his own form, rec yds a game
DAL allow
171
to WRs, 2025
v league
×1.23
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | v DAL | 2 | 4 | 68 | 0 | 25 |
| 2024 WK 8 | v DAL | 4 | 7 | 71 | 0 | 15 |
| 2023 WK 5 | v DAL | 3 | 3 | 55 | 0 | 30 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at PHI | 2 | 5 | 20 | 0 | 1 |
| 2025 WK 17 | v DAL | 2 | 4 | 68 | 0 | 25 |
| 2025 WK 16 | v PHI | 3 | 4 | 35 | 0 | 0 |
| 2025 WK 15 | at NYG | 3 | 5 | 43 | 0 | 0 |
| 2025 WK 14 | at MIN | 4 | 6 | 27 | 0 | 0 |
WK 10
SF at DAL · 2026-11-15