v WAS
24.8
8 meetings, rec yds a game
Last 5
27.2
his own form, rec yds a game
WAS allow
162.7
to WRs, 2025
v league
×1.17
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 17 | at WAS | 1 | 1 | 86 | 1 | 0 |
| 2025 WK 7 | v WAS | 1 | 1 | 17 | 0 | 0 |
| 2024 WK 18 | v WAS | 3 | 5 | 53 | 0 | 5 |
| 2024 WK 12 | at WAS | 1 | 1 | 8 | 0 | 0 |
| 2023 WK 18 | at WAS | 0 | 0 | 0 | 0 | 5 |
| 2023 WK 12 | v WAS | 1 | 1 | 34 | 1 | 0 |
| 2022 WK 18 | at WAS | 0 | 0 | 0 | 0 | 0 |
| 2022 WK 4 | v WAS | 0 | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 0 | 1 | 0 | 0 | 7 |
| 2025 WK 17 | at WAS | 1 | 1 | 86 | 1 | 0 |
| 2025 WK 16 | v LAC | 2 | 4 | 14 | 0 | 13 |
| 2025 WK 15 | v MIN | 2 | 2 | 10 | 0 | 2 |
| 2025 WK 14 | at DET | 2 | 2 | 26 | 0 | 4 |
WK 2
DAL v WAS · 2026-09-20