v PHI
10.9
8 meetings, rec yds a game
Last 5
27.2
his own form, rec yds a game
PHI allow
135.4
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 12 | v PHI | 1 | 2 | 48 | 0 | 4 |
| 2025 WK 1 | at PHI | 2 | 2 | 18 | 0 | 9 |
| 2024 WK 17 | at PHI | 1 | 4 | 16 | 0 | 18 |
| 2024 WK 10 | v PHI | 0 | 0 | 0 | 0 | 0 |
| 2023 WK 14 | v PHI | 0 | 1 | 0 | 0 | 22 |
| 2023 WK 9 | at PHI | 1 | 1 | 5 | 1 | 0 |
| 2022 WK 16 | v PHI | 0 | 0 | 0 | 0 | 0 |
| 2022 WK 6 | at PHI | 0 | 1 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 0 | 1 | 0 | 0 | 7 |
| 2025 WK 17 | at WAS | 1 | 1 | 86 | 1 | 0 |
| 2025 WK 16 | v LAC | 2 | 4 | 14 | 0 | 13 |
| 2025 WK 15 | v MIN | 2 | 2 | 10 | 0 | 2 |
| 2025 WK 14 | at DET | 2 | 2 | 26 | 0 | 4 |
WK 7
DAL at PHI · 2026-10-26