v NYG
15.9
7 meetings, rec yds a game
Last 5
27.2
his own form, rec yds a game
NYG allow
151.8
to WRs, 2025
v league
×1.09
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 0 | 1 | 0 | 0 | 7 |
| 2025 WK 2 | v NYG | 4 | 4 | 47 | 1 | 6 |
| 2024 WK 13 | v NYG | 4 | 5 | 53 | 0 | 2 |
| 2024 WK 4 | at NYG | 0 | 0 | 0 | 0 | 0 |
| 2023 WK 1 | at NYG | 2 | 3 | 11 | 0 | 14 |
| 2022 WK 12 | v NYG | 0 | 0 | 0 | 0 | 0 |
| 2022 WK 3 | at NYG | 0 | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NYG | 0 | 1 | 0 | 0 | 7 |
| 2025 WK 17 | at WAS | 1 | 1 | 86 | 1 | 0 |
| 2025 WK 16 | v LAC | 2 | 4 | 14 | 0 | 13 |
| 2025 WK 15 | v MIN | 2 | 2 | 10 | 0 | 2 |
| 2025 WK 14 | at DET | 2 | 2 | 26 | 0 | 4 |
WK 1
DAL at NYG · 2026-09-13