v JAX
28.7
6 meetings, rush yds a game
Last 5
25
his own form, rush yds a game
JAX allow
68
to RBs, 2025
v league
×0.72
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at JAX | 3 | 18 | 6.0 | 0 | 7 | 9 | 0 |
| 2025 WK 13 | v JAX | 2 | -1 | -0.5 | 0 | 6 | 25 | 0 |
| 2024 WK 17 | at JAX | 20 | 95 | 4.8 | 0 | 3 | 8 | 0 |
| 2024 WK 14 | v JAX | 6 | 21 | 3.5 | 0 | 1 | 2 | 0 |
| 2023 WK 18 | v JAX | 3 | 25 | 8.3 | 1 | 3 | 41 | 1 |
| 2023 WK 11 | at JAX | 4 | 14 | 3.5 | 0 | 2 | 12 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at JAX | 3 | 18 | 6.0 | 0 | 7 | 9 | 0 |
| 2025 WK 17 | v NO | 6 | 2 | 0.3 | 0 | 1 | -1 | 0 |
| 2025 WK 16 | v KC | 13 | 52 | 4.0 | 1 | 5 | 53 | 0 |
| 2025 WK 15 | at SF | 3 | 34 | 11.3 | 0 | 2 | 2 | 0 |
| 2025 WK 14 | at CLE | 8 | 19 | 2.4 | 0 | 2 | 28 | 0 |
WK 10
TEN v JAX · 2026-11-15