v HOU
11
3 meetings, rush yds a game
Last 5
25
his own form, rush yds a game
HOU allow
73.5
to RBs, 2025
v league
×0.77
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 11 | v HOU | 4 | 3 | 0.8 | 0 | 5 | 31 | 0 |
| 2023 WK 17 | at HOU | 6 | 0 | 0.0 | 0 | 4 | 29 | 0 |
| 2023 WK 15 | v HOU | 9 | 30 | 3.3 | 0 | 1 | 7 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at JAX | 3 | 18 | 6.0 | 0 | 7 | 9 | 0 |
| 2025 WK 17 | v NO | 6 | 2 | 0.3 | 0 | 1 | -1 | 0 |
| 2025 WK 16 | v KC | 13 | 52 | 4.0 | 1 | 5 | 53 | 0 |
| 2025 WK 15 | at SF | 3 | 34 | 11.3 | 0 | 2 | 2 | 0 |
| 2025 WK 14 | at CLE | 8 | 19 | 2.4 | 0 | 2 | 28 | 0 |
WK 5
TEN v HOU · 2026-10-11