Kyle Brady
New England PatriotsTE#88- 45.6
- REC YDS/G
- 4.0
- REC/G
- 5.9
- TGT/G
- 16
- Games 2000
- Height
- 6'6"
- Weight
- 280 lb
- Age
- 54
- College
- Penn State
- Drafted
- 1995 · round 1, pick 9 · NYJ
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ CLE | 5 | 6 | 85 | 0 | 13.5 |
WK 2@ BAL | 2 | 3 | 12 | 0 | 3.2 |
WK 3vs CIN | 4 | 6 | 27 | 0 | 6.7 |
WK 4@ IND | 2 | 5 | 12 | 0 | 3.2 |
WK 5vs PIT | 3 | 5 | 37 | 0 | 6.7 |
WK 6vs BAL | 5 | 6 | 45 | 0 | 9.5 |
WK 7@ TEN | 2 | 4 | 11 | 0 | 3.1 |
WK 8vs WAS | 8 | 13 | 111 | 0 | 19.1 |
WK 9@ DAL | 10 | 10 | 138 | 1 | 29.8 |
WK 11vs SEA | 2 | 2 | 30 | 0 | 5.0 |
WK 12@ PIT | 5 | 6 | 62 | 0 | 11.2 |
WK 13vs TEN | 3 | 5 | 28 | 0 | 5.8 |
WK 14vs CLE | 3 | 6 | 41 | 0 | 7.1 |
WK 15vs ARI | 2 | 2 | 21 | 1 | 10.1 |
WK 16@ CIN | 4 | 8 | 38 | 0 | 7.8 |
WK 17@ NYG | 4 | 7 | 31 | 1 | 15.1 |
2000 regular season. He recorded no postseason games.
4REC a gameAcross 16 games in 2000.
WK 1WK 3WK 5WK 7WK 9WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
4
Average
2 to 10
Range
57%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000As a returner
Career on fileKickoff returns
7
67 yds · 9.6 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.046463-1
- TGT1.039493-1
- REC YDS1.05729693-36
- REC TD0.9432-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 5.7 | 30.0 | 0.7 | 11.0 |
| Last 5 | 5 | 3.2 | 5.6 | 31.8 | 0.4 | 9.2 |
| Last 10 | 10 | 4.3 | 6.3 | 51.1 | 0.3 | 11.4 |
| Home | 8 | 3.8 | 5.6 | 42.5 | 0.1 | 8.8 |
| Away | 8 | 4.3 | 6.1 | 48.6 | 0.3 | 10.9 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2007NE | 8 | 9 | 0 | 70 | 2 | 28.0 |
2006JAX | 14 | 5 | 0 | 37 | 0 | 8.7 |
2005JAX | 13 | 18 | 0 | 157 | 1 | 35.7 |
2004JAX | 11 | 14 | 0 | 103 | 1 | 30.3 |
2003JAX | 14 | 29 | 0 | 281 | 1 | 61.1 |
2002JAX | 16 | 43 | 67 | 461 | 4 | 113.1 |
2001JAX | 15 | 36 | 63 | 386 | 2 | 86.6 |
2000JAX | 16 | 64 | 94 | 729 | 3 | 156.9 |
1999JAX | 13 | 32 | 51 | 346 | 1 | 74.6 |
Regular season totals. Debuted in 1995; GRIDLINE holds 1999 onwards.











