Kyle Brady
New England PatriotsTE#88- 28.8
- REC YDS/G
- 2.7
- REC/G
- 4.2
- TGT/G
- 16
- Games 2002
- Height
- 6'6"
- Weight
- 280 lb
- Age
- 54
- College
- Penn State
- Drafted
- 1995 · round 1, pick 9 · NYJ
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ JAX | 1 | 1 | 1 | 0 | 1.1 |
WK 2@ KC | 5 | 8 | 60 | 0 | 11.0 |
WK 4@ JAX | 1 | 1 | 19 | 0 | 2.9 |
WK 5@ JAX | 2 | 3 | 34 | 1 | 11.4 |
WK 6@ TEN | 0 | 1 | 0 | 0 | 0.0 |
WK 7@ BAL | 4 | 11 | 37 | 0 | 7.7 |
WK 8@ JAX | 2 | 4 | 31 | 0 | 5.1 |
WK 9@ NYG | 3 | 3 | 20 | 0 | 5.0 |
WK 10@ JAX | 3 | 3 | 24 | 0 | 5.4 |
WK 11@ HOU | 3 | 5 | 23 | 1 | 11.3 |
WK 12@ DAL | 5 | 5 | 40 | 0 | 9.0 |
WK 13@ JAX | 3 | 5 | 54 | 1 | 14.4 |
WK 14@ JAX | 3 | 3 | 16 | 1 | 10.6 |
WK 15@ CIN | 1 | 2 | 23 | 0 | 3.3 |
WK 16@ JAX | 5 | 7 | 55 | 0 | 10.5 |
WK 17@ IND | 2 | 5 | 24 | 0 | 4.4 |
2002 regular season. He recorded no postseason games.
3REC a gameAcross 16 games in 2002.
WK 1WK 4WK 6WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.7
Average
0 to 5
Range
57%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2002As a returner
Career on fileKickoff returns
7
67 yds · 9.6 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.37schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.374336-7
- TGT1.316758-9
- REC YDS1.36461374-87
- REC TD1.6843-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2002; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 4.7 | 34.0 | 0.0 | 6.1 |
| Last 5 | 5 | 2.8 | 4.4 | 34.4 | 0.4 | 8.6 |
| Last 10 | 10 | 3.0 | 4.2 | 31.0 | 0.3 | 7.9 |
| Away | 16 | 2.7 | 4.2 | 28.8 | 0.3 | 7.1 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2007NE | 8 | 9 | 0 | 70 | 2 | 28.0 |
2006JAX | 14 | 5 | 0 | 37 | 0 | 8.7 |
2005JAX | 13 | 18 | 0 | 157 | 1 | 35.7 |
2004JAX | 11 | 14 | 0 | 103 | 1 | 30.3 |
2003JAX | 14 | 29 | 0 | 281 | 1 | 61.1 |
2002JAX | 16 | 43 | 67 | 461 | 4 | 113.1 |
2001JAX | 15 | 36 | 63 | 386 | 2 | 86.6 |
2000JAX | 16 | 64 | 94 | 729 | 3 | 156.9 |
1999JAX | 13 | 32 | 51 | 346 | 1 | 74.6 |
Regular season totals. Debuted in 1995; GRIDLINE holds 1999 onwards.








