Wayne Chrebet
New York JetsWR#80- 41.3
- REC YDS/G
- 3.9
- REC/G
- 0.0
- TGT/G
- 7
- Games 2003
- Height
- 5'10"
- Weight
- 188 lb
- Age
- 53
- College
- Hofstra
- Drafted
- Undrafted
- Time in league
- 11 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ WAS | 4 | 0 | 40 | 0 | 0 | 8.0 |
WK 2vs MIA | 7 | 0 | 69 | 0 | 0 | 13.9 |
WK 3@ NE | 4 | 0 | 55 | 1 | 0 | 15.5 |
WK 4vs DAL | 4 | 0 | 37 | 0 | 0 | 7.7 |
WK 6vs BUF | 1 | 0 | 10 | 0 | 0 | 2.0 |
WK 8@ PHI | 3 | 0 | 44 | 0 | 0 | 7.4 |
WK 9vs NYG | 4 | 0 | 34 | 0 | 0 | 7.4 |
2003 regular season. He recorded no postseason games.
4REC a gameAcross 7 games in 2003.
WK 1WK 2WK 3WK 4WK 6WK 8WK 9
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
3.9
Average
1 to 7
Range
46%
Swing
7
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on fileKickoff returns
1
0 yds · 0.0 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.992728+1
- TGT21.33000
- REC YDS0.98289295+6
- REC TD0.8112+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 29.3 | 0.0 | 0.0 | 5.6 |
| Last 5 | 5 | 3.2 | 0.0 | 36.0 | 0.2 | 0.0 | 8.0 |
| Last 10 | 7 | 3.9 | 0.0 | 41.3 | 0.1 | 0.0 | 8.8 |
| Home | 4 | 4.0 | 0.0 | 37.5 | 0.0 | 0.0 | 7.8 |
| Away | 3 | 3.7 | 0.0 | 46.3 | 0.3 | 0.0 | 10.3 |
Career
1999–2005| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2005NYJ | 6 | 15 | 0 | 153 | 0 | 0 | 30.3 |
2004NYJ | 14 | 31 | 0 | 397 | 1 | 0 | 76.7 |
2003NYJ | 7 | 27 | 0 | 289 | 1 | 0 | 61.9 |
2002NYJ | 15 | 51 | 80 | 691 | 9 | 0 | 170.1 |
2001NYJ | 15 | 56 | 92 | 750 | 1 | 0 | 137.0 |
2000NYJ | 16 | 69 | 144 | 937 | 8 | -3 | 210.4 |
1999NYJ | 11 | 48 | 81 | 631 | 3 | 0 | 129.1 |
Regular season totals. Debuted in 1995; GRIDLINE holds 1999 onwards.






