Wayne Chrebet
New York JetsWR#80- 28.4
- REC YDS/G
- 2.2
- REC/G
- 0.0
- TGT/G
- 14
- Games 2004
- Height
- 5'10"
- Weight
- 188 lb
- Age
- 53
- College
- Hofstra
- Drafted
- Undrafted
- Time in league
- 11 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs CIN | 2 | 0 | 21 | 0 | 0 | 4.1 |
WK 2@ LAC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 4@ MIA | 3 | 0 | 48 | 0 | 0 | 7.8 |
WK 5vs BUF | 8 | 0 | 90 | 0 | 0 | 17.0 |
WK 6vs SF | 1 | 0 | 25 | 0 | 0 | 3.5 |
WK 7@ NE | 1 | 0 | 18 | 0 | 0 | 2.8 |
WK 8vs MIA | 2 | 0 | 41 | 1 | 0 | 12.1 |
WK 9@ BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs BAL | 3 | 0 | 19 | 0 | 0 | 4.9 |
WK 12@ ARI | 1 | 0 | 26 | 0 | 0 | 3.6 |
WK 13vs HOU | 2 | 0 | 25 | 0 | 0 | 4.5 |
WK 14@ PIT | 2 | 0 | 15 | 0 | 0 | 3.5 |
WK 16vs NE | 4 | 0 | 51 | 0 | 0 | 9.1 |
WK 17@ LA | 2 | 0 | 18 | 0 | 0 | 3.8 |
2004 regular season. He recorded no postseason games.
2REC a gameAcross 14 games in 2004.
WK 1WK 4WK 6WK 8WK 10WK 13WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.2
Average
0 to 8
Range
91%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on fileKickoff returns
1
0 yds · 0.0 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.98schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.983132+1
- REC YDS0.97397419+22
- REC TD0.9211+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 28.0 | 0.0 | 0.0 | 5.5 |
| Last 5 | 5 | 2.2 | 0.0 | 27.0 | 0.0 | 0.0 | 4.9 |
| Last 10 | 10 | 1.8 | 0.0 | 23.8 | 0.1 | 0.0 | 4.8 |
| Home | 7 | 3.1 | 0.0 | 38.9 | 0.1 | 0.0 | 7.9 |
| Away | 7 | 1.3 | 0.0 | 17.9 | 0.0 | 0.0 | 3.1 |
Career
1999–2005| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2005NYJ | 6 | 15 | 0 | 153 | 0 | 0 | 30.3 |
2004NYJ | 14 | 31 | 0 | 397 | 1 | 0 | 76.7 |
2003NYJ | 7 | 27 | 0 | 289 | 1 | 0 | 61.9 |
2002NYJ | 15 | 51 | 80 | 691 | 9 | 0 | 170.1 |
2001NYJ | 15 | 56 | 92 | 750 | 1 | 0 | 137.0 |
2000NYJ | 16 | 69 | 144 | 937 | 8 | -3 | 210.4 |
1999NYJ | 11 | 48 | 81 | 631 | 3 | 0 | 129.1 |
Regular season totals. Debuted in 1995; GRIDLINE holds 1999 onwards.










