Brett Favre
Minnesota VikingsQB#4- 245.1
- PASS YDS/G
- 2.0
- PASS TD/G
- 0.9
- INT/G
- 16
- Games 2001
- Height
- 6'2"
- Weight
- 222 lb
- Age
- 56
- College
- Southern Mississippi
- Drafted
- 1991 · round 2, pick 33 · ATL
- Time in league
- 20 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs DET | 22 | 28 | 260 | 2 | 0 | 4 | -2 | 0 | 18.2 |
WK 2vs WAS | 20 | 31 | 236 | 3 | 1 | 4 | 9 | 0 | 20.3 |
WK 3@ CAR | 25 | 39 | 308 | 3 | 2 | 2 | -1 | 0 | 22.2 |
WK 4@ TB | 20 | 35 | 258 | 1 | 3 | 2 | 5 | 0 | 8.8 |
WK 5vs BAL | 27 | 34 | 337 | 3 | 0 | 2 | -1 | 0 | 25.4 |
WK 6@ MIN | 21 | 35 | 169 | 2 | 1 | 1 | 0 | 0 | 12.8 |
WK 8vs TB | 16 | 27 | 180 | 1 | 2 | 4 | 13 | 0 | 8.5 |
WK 9@ CHI | 19 | 32 | 268 | 2 | 1 | 2 | -2 | 0 | 16.5 |
WK 10vs ATL | 16 | 29 | 262 | 2 | 3 | 1 | 0 | 0 | 10.5 |
WK 11@ DET | 18 | 26 | 252 | 2 | 0 | 1 | -1 | 0 | 16.0 |
WK 12@ JAX | 24 | 42 | 362 | 3 | 0 | 2 | 5 | 1 | 31.0 |
WK 13vs CHI | 15 | 27 | 207 | 1 | 1 | 1 | 8 | 0 | 11.1 |
WK 14@ TEN | 20 | 38 | 199 | 2 | 1 | 5 | 20 | 0 | 16.0 |
WK 15vs CLE | 18 | 28 | 139 | 3 | 0 | 2 | 1 | 0 | 15.7 |
WK 16vs MIN | 18 | 29 | 169 | 0 | 0 | 2 | -2 | 0 | 6.6 |
WK 17@ NYG | 15 | 30 | 315 | 2 | 0 | 3 | 4 | 0 | 19.0 |
WCvs SF | 22 | 29 | 269 | 2 | 1 | 4 | 3 | 0 | 17.1 |
DIV@ LA | 26 | 44 | 281 | 2 | 6 | 3 | 3 | 0 | 7.5 |
2001 regular season and 2 postseason games, in the order they were played.
20CMP a gameAcross 18 games in 2001.
WK 1WK 4WK 8WK 11WK 14WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
20.1
Average
15 to 27
Range
18%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted1.02schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.02314312-2
- ATT1.02510504-6
- PASS YDS1.053,9213,760-161
- PASS TD1.023233+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 21.0 | 34.3 | 288.3 | 2.0 | 2.3 | 3.3 | 3.3 | 0.0 | 14.5 |
| Last 5 | 5 | 19.8 | 32.0 | 234.6 | 1.8 | 1.4 | 2.8 | 1.8 | 0.0 | 13.2 |
| Last 10 | 10 | 19.2 | 32.2 | 245.5 | 1.9 | 1.2 | 2.4 | 4.1 | 0.1 | 15.0 |
| Home | 9 | 19.3 | 29.1 | 228.8 | 1.9 | 0.9 | 2.7 | 3.2 | 0.0 | 14.8 |
| Away | 9 | 20.9 | 35.7 | 268.0 | 2.1 | 1.6 | 2.3 | 3.7 | 0.1 | 16.6 |
Career
1999–2010| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2010MIN | 13 | 217 | 358 | 2,509 | 11 | 19 | 17 | 8 | 0 | 97.2 |
2009MIN | 16 | 364 | 532 | 4,202 | 33 | 7 | 9 | 7 | 0 | 283.6 |
2008NYJ | 16 | 343 | 522 | 3,472 | 22 | 22 | 21 | 43 | 1 | 191.4 |
2007GB | 16 | 356 | 535 | 4,157 | 28 | 15 | 29 | 12 | 0 | 243.5 |
2006GB | 16 | 343 | 613 | 3,885 | 18 | 18 | 23 | 28 | 1 | 190.2 |
2005GB | 16 | 373 | 608 | 3,892 | 20 | 29 | 18 | 62 | 0 | 173.9 |
2004GB | 16 | 346 | 541 | 4,086 | 30 | 17 | 16 | 36 | 0 | 255.0 |
2003GB | 16 | 308 | 472 | 3,361 | 32 | 21 | 18 | 15 | 0 | 221.9 |
2002GB | 16 | 341 | 551 | 3,658 | 27 | 16 | 25 | 73 | 0 | 221.6 |
2001GB | 16 | 314 | 510 | 3,921 | 32 | 15 | 38 | 56 | 1 | 258.4 |
2000GB | 16 | 338 | 580 | 3,812 | 20 | 16 | 27 | 108 | 0 | 205.3 |
1999GB | 16 | 341 | 594 | 4,091 | 22 | 23 | 28 | 142 | 0 | 213.8 |
Regular season totals. Debuted in 1991; GRIDLINE holds 1999 onwards.














