Brett Favre
Minnesota VikingsQB#4- 255.4
- PASS YDS/G
- 1.9
- PASS TD/G
- 1.1
- INT/G
- 16
- Games 2004
- Height
- 6'2"
- Weight
- 222 lb
- Age
- 56
- College
- Southern Mississippi
- Drafted
- 1991 · round 2, pick 33 · ATL
- Time in league
- 20 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1@ CAR | 15 | 22 | 143 | 1 | 0 | 1 | -1 | 0 | 9.6 |
WK 2vs CHI | 24 | 42 | 252 | 1 | 2 | 1 | 9 | 0 | 11.0 |
WK 3@ IND | 30 | 44 | 358 | 4 | 0 | 0 | 0 | 0 | 30.3 |
WK 4vs NYG | 12 | 18 | 110 | 1 | 1 | 0 | 0 | 0 | 6.4 |
WK 5vs TEN | 24 | 44 | 338 | 2 | 3 | 1 | 2 | 0 | 15.7 |
WK 6@ DET | 25 | 38 | 257 | 2 | 0 | 2 | -2 | 0 | 18.1 |
WK 7vs DAL | 23 | 29 | 258 | 2 | 0 | 1 | 4 | 0 | 18.7 |
WK 8@ WAS | 20 | 33 | 289 | 1 | 3 | 0 | 0 | 0 | 11.6 |
WK 10vs MIN | 20 | 29 | 236 | 4 | 0 | 0 | 0 | 0 | 25.4 |
WK 11@ HOU | 33 | 50 | 383 | 1 | 2 | 2 | 16 | 0 | 16.9 |
WK 12vs LA | 18 | 27 | 215 | 3 | 0 | 2 | 5 | 0 | 21.1 |
WK 13@ PHI | 14 | 29 | 131 | 0 | 2 | 0 | 0 | 0 | 1.2 |
WK 14vs DET | 19 | 36 | 188 | 1 | 0 | 1 | 8 | 0 | 12.3 |
WK 15vs JAX | 30 | 44 | 367 | 2 | 3 | 2 | -1 | 0 | 16.6 |
WK 16@ MIN | 30 | 43 | 365 | 3 | 1 | 3 | -4 | 0 | 24.2 |
WK 17@ CHI | 9 | 13 | 196 | 2 | 0 | 0 | 0 | 0 | 15.8 |
WCvs MIN | 22 | 33 | 216 | 1 | 4 | 3 | 7 | 0 | 5.3 |
2004 regular season and 1 postseason game, in the order they were played.
22CMP a gameAcross 17 games in 2004.
WK 1WK 4WK 7WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
22
Median
21.6
Average
9 to 33
Range
31%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.04schedule index · CMPHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CMP1.04346331-15
- ATT1.02541528-13
- PASS YDS1.024,0863,958-128
- PASS TD1.093027-3
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 20.3 | 29.7 | 259.0 | 2.0 | 1.7 | 2.0 | 1.0 | 0.0 | 15.1 |
| Last 5 | 5 | 22.0 | 33.8 | 266.4 | 1.8 | 1.6 | 1.8 | 2.0 | 0.0 | 14.9 |
| Last 10 | 10 | 21.5 | 33.7 | 258.6 | 1.8 | 1.5 | 1.3 | 3.1 | 0.0 | 15.1 |
| Home | 9 | 21.3 | 33.6 | 242.2 | 1.9 | 1.4 | 1.2 | 3.8 | 0.0 | 14.7 |
| Away | 8 | 22.0 | 34.0 | 265.3 | 1.8 | 1.0 | 1.0 | 1.1 | 0.0 | 16.0 |
Career
1999–2010| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2010MIN | 13 | 217 | 358 | 2,509 | 11 | 19 | 17 | 8 | 0 | 97.2 |
2009MIN | 16 | 364 | 532 | 4,202 | 33 | 7 | 9 | 7 | 0 | 283.6 |
2008NYJ | 16 | 343 | 522 | 3,472 | 22 | 22 | 21 | 43 | 1 | 191.4 |
2007GB | 16 | 356 | 535 | 4,157 | 28 | 15 | 29 | 12 | 0 | 243.5 |
2006GB | 16 | 343 | 613 | 3,885 | 18 | 18 | 23 | 28 | 1 | 190.2 |
2005GB | 16 | 373 | 608 | 3,892 | 20 | 29 | 18 | 62 | 0 | 173.9 |
2004GB | 16 | 346 | 541 | 4,086 | 30 | 17 | 16 | 36 | 0 | 255.0 |
2003GB | 16 | 308 | 472 | 3,361 | 32 | 21 | 18 | 15 | 0 | 221.9 |
2002GB | 16 | 341 | 551 | 3,658 | 27 | 16 | 25 | 73 | 0 | 221.6 |
2001GB | 16 | 314 | 510 | 3,921 | 32 | 15 | 38 | 56 | 1 | 258.4 |
2000GB | 16 | 338 | 580 | 3,812 | 20 | 16 | 27 | 108 | 0 | 205.3 |
1999GB | 16 | 341 | 594 | 4,091 | 22 | 23 | 28 | 142 | 0 | 213.8 |
Regular season totals. Debuted in 1991; GRIDLINE holds 1999 onwards.













