Steve Heiden
Cleveland BrownsTE#82- 5.5
- REC YDS/G
- 0.8
- REC/G
- 1.3
- TGT/G
- 10
- Games 2001
- Height
- 6'5"
- Weight
- 270 lb
- Age
- 49
- College
- South Dakota State
- Drafted
- 1999 · round 3, pick 69 · LAC
- Time in league
- 11 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ WAS | 0 | 2 | 0 | 0 | 0.0 |
WK 2@ DAL | 1 | 1 | 5 | 0 | 1.5 |
WK 5@ NE | 1 | 1 | 3 | 1 | 7.3 |
WK 6@ DEN | 1 | 1 | 6 | 0 | 1.6 |
WK 7@ BUF | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ KC | 0 | 1 | 0 | 0 | 0.0 |
WK 9@ DEN | 1 | 1 | 7 | 0 | 1.7 |
WK 10@ LV | 1 | 1 | 3 | 0 | 1.3 |
WK 11@ ARI | 2 | 4 | 24 | 0 | 4.4 |
WK 14@ LV | 1 | 1 | 7 | 0 | 1.7 |
2001 regular season. He recorded no postseason games.
1REC a gameAcross 10 games in 2001.
WK 1WK 5WK 7WK 9WK 11WK 14
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1
Median
0.8
Average
0 to 2
Range
79%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileKickoff returns
1
11 yds · 11.0 avg
Return touchdowns
0
none on file
Across 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.89schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.8988+0
- TGT0.891314+1
- REC YDS0.925557+2
- REC TD0.9811+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 2.0 | 11.3 | 0.0 | 2.5 |
| Last 5 | 5 | 1.0 | 1.6 | 8.2 | 0.0 | 1.8 |
| Last 10 | 10 | 0.8 | 1.3 | 5.5 | 0.1 | 2.0 |
| Away | 10 | 0.8 | 1.3 | 5.5 | 0.1 | 2.0 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2009CLE | 7 | 10 | 17 | 73 | 1 | 21.3 |
2008CLE | 9 | 23 | 0 | 249 | 0 | 47.9 |
2007CLE | 10 | 12 | 0 | 104 | 0 | 22.4 |
2006CLE | 15 | 36 | 0 | 249 | 2 | 72.9 |
2005CLE | 15 | 43 | 0 | 401 | 3 | 101.1 |
2004CLE | 11 | 28 | 0 | 287 | 5 | 86.7 |
2003CLE | 7 | 18 | 0 | 134 | 0 | 31.4 |
2002CLE | 14 | 17 | 19 | 105 | 1 | 33.5 |
2001LAC | 10 | 8 | 13 | 55 | 1 | 19.5 |
2000LAC | 9 | 6 | 12 | 32 | 1 | 15.2 |
1999LAC | 1 | 0 | 0 | 0 | 0 | 0.0 |
Regular season totals.








