Steve Heiden
Cleveland BrownsTE#82- 19.1
- REC YDS/G
- 2.6
- REC/G
- 0.0
- TGT/G
- 7
- Games 2003
- Height
- 6'5"
- Weight
- 270 lb
- Age
- 49
- College
- South Dakota State
- Drafted
- 1999 · round 3, pick 69 · LAC
- Time in league
- 11 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1vs IND | 2 | 0 | 22 | 0 | 4.2 |
WK 2@ BAL | 1 | 0 | 5 | 0 | 1.5 |
WK 3@ SF | 3 | 0 | 25 | 0 | 5.5 |
WK 4vs CIN | 1 | 0 | 3 | 0 | 1.3 |
WK 5@ PIT | 2 | 0 | 30 | 0 | 5.0 |
WK 7vs LAC | 3 | 0 | 15 | 0 | 4.5 |
WK 8@ NE | 6 | 0 | 34 | 0 | 9.4 |
2003 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003As a returner
Career on fileAcross 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.061816-2
- REC YDS1.02134131-3
- REC TD1.21000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 7 of 7 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 26.3 | 0.0 | 6.3 |
| Last 5 | 5 | 3.0 | 0.0 | 21.4 | 0.0 | 5.1 |
| Last 10 | 7 | 2.6 | 0.0 | 19.1 | 0.0 | 4.5 |
| Home | 3 | 2.0 | 0.0 | 13.3 | 0.0 | 3.3 |
| Away | 4 | 3.0 | 0.0 | 23.5 | 0.0 | 5.4 |
Career
1999–2009| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2009CLE | 7 | 10 | 17 | 73 | 1 | 21.3 |
2008CLE | 9 | 23 | 0 | 249 | 0 | 47.9 |
2007CLE | 10 | 12 | 0 | 104 | 0 | 22.4 |
2006CLE | 15 | 36 | 0 | 249 | 2 | 72.9 |
2005CLE | 15 | 43 | 0 | 401 | 3 | 101.1 |
2004CLE | 11 | 28 | 0 | 287 | 5 | 86.7 |
2003CLE | 7 | 18 | 0 | 134 | 0 | 31.4 |
2002CLE | 14 | 17 | 19 | 105 | 1 | 33.5 |
2001LAC | 10 | 8 | 13 | 55 | 1 | 19.5 |
2000LAC | 9 | 6 | 12 | 32 | 1 | 15.2 |
1999LAC | 1 | 0 | 0 | 0 | 0 | 0.0 |
Regular season totals.






