Freddie Jones
Arizona CardinalsTE#85- 26.6
- REC YDS/G
- 2.8
- REC/G
- 0.0
- TGT/G
- 16
- Games 2004
- Height
- 6'4"
- Weight
- 265 lb
- Age
- 51
- College
- North Carolina
- Drafted
- 1997 · round 2, pick 45 · LAC
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ LA | 6 | 0 | 39 | 0 | 9.9 |
WK 2vs NE | 4 | 0 | 43 | 0 | 8.3 |
WK 3@ ATL | 2 | 0 | 11 | 0 | 3.1 |
WK 4vs NO | 3 | 0 | 36 | 0 | 6.6 |
WK 5@ SF | 2 | 0 | 20 | 1 | 10.0 |
WK 7vs SEA | 4 | 0 | 35 | 0 | 7.5 |
WK 8@ BUF | 1 | 0 | 8 | 0 | 1.8 |
WK 9@ MIA | 1 | 0 | 5 | 0 | 1.5 |
WK 10vs NYG | 1 | 0 | 4 | 0 | 1.4 |
WK 11@ CAR | 5 | 0 | 73 | 0 | 12.3 |
WK 12vs NYJ | 4 | 0 | 37 | 0 | 7.7 |
WK 13@ DET | 3 | 0 | 46 | 1 | 13.6 |
WK 14vs SF | 4 | 0 | 34 | 0 | 7.4 |
WK 15vs LA | 2 | 0 | 12 | 0 | 3.2 |
WK 16@ SEA | 1 | 0 | 5 | 0 | 1.5 |
WK 17vs TB | 2 | 0 | 18 | 0 | 3.8 |
2004 regular season. He recorded no postseason games.
3REC a gameAcross 16 games in 2004.
WK 1WK 3WK 5WK 8WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2.5
Median
2.8
Average
1 to 6
Range
55%
Swing
16
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.954548+3
- REC YDS0.95426438+12
- REC TD0.9523+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 11.7 | 0.0 | 2.8 |
| Last 5 | 5 | 2.4 | 0.0 | 23.0 | 0.2 | 5.9 |
| Last 10 | 10 | 2.4 | 0.0 | 24.2 | 0.1 | 5.4 |
| Home | 8 | 3.0 | 0.0 | 27.4 | 0.0 | 5.7 |
| Away | 8 | 2.6 | 0.0 | 25.9 | 0.3 | 6.7 |
Career
1999–2004| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2004ARI | 16 | 45 | 0 | 426 | 2 | 99.6 |
2003ARI | 15 | 55 | 0 | 517 | 3 | 124.7 |
2002ARI | 15 | 44 | 81 | 358 | 1 | 85.8 |
2001LAC | 14 | 35 | 60 | 388 | 4 | 97.8 |
2000LAC | 15 | 67 | 123 | 721 | 5 | 165.1 |
1999LAC | 16 | 56 | 91 | 670 | 2 | 135.0 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.













