Freddie Jones
Arizona CardinalsTE#85- 34.5
- REC YDS/G
- 3.7
- REC/G
- 0.0
- TGT/G
- 15
- Games 2003
- Height
- 6'4"
- Weight
- 265 lb
- Age
- 51
- College
- North Carolina
- Drafted
- 1997 · round 2, pick 45 · LAC
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ DET | 6 | 0 | 65 | 1 | 18.5 |
WK 2vs SEA | 4 | 0 | 25 | 0 | 6.5 |
WK 3vs GB | 2 | 0 | 32 | 0 | 5.2 |
WK 5@ DAL | 4 | 0 | 39 | 0 | 7.9 |
WK 6vs BAL | 7 | 0 | 60 | 1 | 19.0 |
WK 8vs SF | 3 | 0 | 22 | 0 | 5.2 |
WK 9vs CIN | 5 | 0 | 38 | 1 | 14.8 |
WK 10@ PIT | 4 | 0 | 66 | 0 | 10.6 |
WK 11@ CLE | 3 | 0 | 7 | 0 | 3.7 |
WK 12vs LA | 2 | 0 | 11 | 0 | 3.1 |
WK 13@ CHI | 6 | 0 | 62 | 0 | 12.2 |
WK 14@ SF | 3 | 0 | 14 | 0 | 4.4 |
WK 15vs CAR | 2 | 0 | 35 | 0 | 5.5 |
WK 16@ SEA | 2 | 0 | 11 | 0 | 3.1 |
WK 17vs MIN | 2 | 0 | 30 | 0 | 5.0 |
2003 regular season. He recorded no postseason games.
4REC a gameAcross 15 games in 2003.
WK 1WK 3WK 6WK 9WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.7
Average
2 to 7
Range
46%
Swing
15
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2003Against the schedule he faced
Opponent adjusted0.97schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.975559+4
- REC YDS0.95517550+33
- REC TD0.8932-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2003; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 25.3 | 0.0 | 4.5 |
| Last 5 | 5 | 3.0 | 0.0 | 30.4 | 0.0 | 6.0 |
| Last 10 | 10 | 3.2 | 0.0 | 29.6 | 0.1 | 6.8 |
| Home | 8 | 3.4 | 0.0 | 31.6 | 0.3 | 8.0 |
| Away | 7 | 4.0 | 0.0 | 37.7 | 0.1 | 8.6 |
Career
1999–2004| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2004ARI | 16 | 45 | 0 | 426 | 2 | 99.6 |
2003ARI | 15 | 55 | 0 | 517 | 3 | 124.7 |
2002ARI | 15 | 44 | 81 | 358 | 1 | 85.8 |
2001LAC | 14 | 35 | 60 | 388 | 4 | 97.8 |
2000LAC | 15 | 67 | 123 | 721 | 5 | 165.1 |
1999LAC | 16 | 56 | 91 | 670 | 2 | 135.0 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.













