Freddie Jones
Arizona CardinalsTE#85- 48.1
- REC YDS/G
- 4.5
- REC/G
- 8.2
- TGT/G
- 15
- Games 2000
- Height
- 6'4"
- Weight
- 265 lb
- Age
- 51
- College
- North Carolina
- Drafted
- 1997 · round 2, pick 45 · LAC
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ LV | 5 | 8 | 43 | 0 | 9.3 |
WK 2@ NO | 1 | 2 | 19 | 0 | 2.9 |
WK 4@ SEA | 8 | 14 | 82 | 0 | 16.2 |
WK 5@ LA | 7 | 8 | 50 | 0 | 12.0 |
WK 6@ DEN | 5 | 12 | 72 | 1 | 18.2 |
WK 7@ BUF | 0 | 2 | 0 | 0 | 0.0 |
WK 9@ LV | 10 | 14 | 111 | 2 | 33.1 |
WK 10@ SEA | 5 | 11 | 86 | 0 | 13.6 |
WK 11@ MIA | 4 | 11 | 39 | 0 | 7.9 |
WK 12@ DEN | 3 | 6 | 35 | 0 | 6.5 |
WK 13@ KC | 4 | 6 | 47 | 2 | 18.7 |
WK 14@ SF | 7 | 10 | 69 | 0 | 11.9 |
WK 15@ BAL | 1 | 5 | 11 | 0 | 2.1 |
WK 16@ CAR | 4 | 8 | 43 | 0 | 8.3 |
WK 17@ PIT | 3 | 6 | 14 | 0 | 4.4 |
2000 regular season. He recorded no postseason games.
4REC a gameAcross 15 games in 2000.
WK 1WK 4WK 6WK 9WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.5
Average
0 to 10
Range
62%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000Against the schedule he faced
Opponent adjusted1.12schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.126758-9
- TGT1.09123111-12
- REC YDS1.19721573-148
- REC TD1.2953-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 6.3 | 22.7 | 0.0 | 4.9 |
| Last 5 | 5 | 3.8 | 7.0 | 36.8 | 0.4 | 9.1 |
| Last 10 | 10 | 4.1 | 7.9 | 45.5 | 0.4 | 10.7 |
| Away | 15 | 4.5 | 8.2 | 48.1 | 0.3 | 11.0 |
Career
1999–2004| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2004ARI | 16 | 45 | 0 | 426 | 2 | 99.6 |
2003ARI | 15 | 55 | 0 | 517 | 3 | 124.7 |
2002ARI | 15 | 44 | 81 | 358 | 1 | 85.8 |
2001LAC | 14 | 35 | 60 | 388 | 4 | 97.8 |
2000LAC | 15 | 67 | 123 | 721 | 5 | 165.1 |
1999LAC | 16 | 56 | 91 | 670 | 2 | 135.0 |
Regular season totals. Debuted in 1997; GRIDLINE holds 1999 onwards.












